- Joined
- Jun 13, 2016
- RedCents
- 31,901¢
Any suggestion on an optimal for most people default config?
I can't really answer that. For all my work on the macro, I haven't studied the optimal. There are several threads on everquest.com Forums but I haven't really read them.
I have been trying to track the rewards as I see them (and I'm bored). Personally my main is after coin. All others after exp/merc AA. Here's what I have for you to think what's best for you.
| Level | Rarity | Type | Easy? | Duration | Experience | Coin | Merc Exp | Coin/Hr |
| 1 | Common | Crafting | 6 | 0.28 | 275 | 45.8 | ||
| 1 | Common | Diplomacy | 12 | 0.5 | 500 | 41.7 | ||
| 1 | Common | Exploration | 12 | 0.5 | 500 | 41.7 | ||
| 1 | Common | Harvesting | 6 | 0.28 | 275 | 45.8 | ||
| 1 | Common | Military | 12 | 0.5 | 500 | 12.5 | 41.7 | |
| 1 | Common | Plunder | 6 | 0.28 | 275 | 6.88 | 45.8 | |
| 1 | Common | Research | 24 | 0.9 | 900 | 37.5 | ||
| 1 | Common | Stealth | 12 | 0.5 | 500 | 12.5 | 41.7 | |
| 1 | Common | Trade | 12 | 0.5 | 500 | 41.7 | ||
| 1 | Rare | Trade | 12 | 0.83 | 833 | 69.4 | ||
| 1 | Uncommon | Diplomacy | 12 | 0.83 | 833 | 69.4 | ||
| 1 | Uncommon | Military | 12 | 0.67 | 667 | 55.6 | ||
| 1 | Uncommon | Plunder | 6 | 0.37 | 367 | 61.2 | ||
| 1 | Uncommon | Trade | 12 | 0.67 | 667 | 55.6 | ||
| 2 | Common | Crafting | 6 | 0.34 | 344 | 57.3 | ||
| 2 | Common | Diplomacy | 12 | 0.63 | 625 | 52.1 | ||
| 2 | Common | Exploration | 12 | 0.63 | 625 | 52.1 | ||
| 2 | Common | Harvesting | 6 | 0.34 | 344 | 57.3 | ||
| 2 | Common | Military | Easy | 12 | 0.63 | 625 | 15.63 | 52.1 |
| 2 | Common | Military | 12 | 0.63 | 625 | 15.63 | 52.1 | |
| 2 | Common | Plunder | Easy | 6 | 0.34 | 344 | 8.59 | 57.3 |
| 2 | Common | Plunder | 6 | 0.34 | 344 | 8.59 | 57.3 | |
| 2 | Common | Research | 24 | 1.13 | 1125 | 46.9 | ||
| 2 | Common | Stealth | 12 | 0.63 | 625 | 15.63 | 24.8 | |
| 2 | Common | Trade | Easy | 12 | 0.63 | 625 | 52.1 | |
| 2 | Common | Trade | 12 | 0.63 | 625 | 52.1 | ||
| 2 | Elite | Exploration | 12 | 1.25 | 1250 | 104.2 | ||
| 2 | Elite | Trade | 24 | 1.25 | 1250 | 52.1 | ||
| 2 | Uncommon | Military | 12 | 0.83 | 833 | 20.83 | 69.4 | |
| 2 | Uncommon | Research | 24 | 1.5 | 1500 | 62.5 | ||
| 2 | Uncommon | Stealth | 12 | 0.83 | 833 | 20.83 | 69.4 | |
| 3 | Common | Crafting | 6 | 0.41 | 413 | 68.8 | ||
| 3 | Common | Harvesting | 6 | 0.41 | 413 | 68.8 | ||
| 3 | Common | Military | 12 | 0.75 | 750 | 62.5 | ||
| 3 | Common | Plunder | 6 | 0.41 | 413 | 10.31 | 68.8 | |
| 3 | Common | Stealth | 12 | 0.75 | 750 | 18.75 | 62.5 | |
| 3 | Uncommon | Plunder | 6 | 0.55 | 550 | 13.75 | 91.7 | |
| 4 | Common | Diplomacy | 12 | 0.88 | 875 | 72.9 | ||
| 4 | Uncommon | Diplomacy | 12 | 1.17 | 1167 | 97.3 | ||
| 5 | Common | Research | 24 | 1.8 | 1800 | 75.0 | ||
| 5 | Uncommon | Research | 24 | 2.4 | 2400 | 100.0 |






