I have noticed a total lack of wizard information in the last 2 years I been back and playing regarding anything in the last 8 years. I know the class has been a bit maligned but as its my main character and I invest a lot of time into it, I have decided to do some looks into how to use them better. It turned out that wizards are significantly more challenging to orchestrate for a 1 dimensional class. Given the lengths of their timers, numbers of burns, weird stacking/interaction it started to dawn on me as to why they are one of the least box friendly classes in the game.
This is just a beginning. Being able to ensure all your burns are used to the highest effectiveness is almost a calculus/process improvement event all in itself. Knowing exactly when to have all your burns going at once involves getting all 11/12 of the burns above into a sync that doesn't start too late to waste charges or too early to have the burns wear off all while juggling 5-7 spells and making sure you're harvesting or gambiting at the right time? You almost need software just to manage the burns alone.
I personally wanted to know why my Wizard was under performing mages at even their nuking so i started by checking weaves and buffs and all those other keys and ended up realizing my nuke rotation wasnt as good as it needed to be. Also, while on automation its almost impossible to keep your spells blacked out so you can actually nuke to potential. 1 mana left over at the end of a fight is wasted mana, but going OOM drops dps at the wrong time. Somehow a balance must be met and attempting to creshendo at the very moment you have to burn for real? Its almost like a Wagner symphony.
I also realized that the nukes of spells werent exactly as straight forward as it seemed. Simply nuking with one spell over and over again didnt quite give me the results I needed. Wizard synergy triggers off non-fire spells... the best line of spells the wizard has dont work with synergy.... So i needed to test damage on different spells and see what I got. So i started testing with all my non permanent exterior buffs just to get an idea what i was basing all my further data off of.
Now ignore dps, cause this is just the same spell being ran through mq2twist over and over again. Once i got a baseline for all spell damage, i started applying burns one at a time to see how they impacted further damage.
Not to mention other nukes and abilities impacting each other
As you can imagine, it was kinda crazy getting all these data points, but it started getting ridiculous once i started testing combinations of nukes to see how they actually stacked. Sure they are all capable of being on at the same time, but how to burns impact each other?
Anyhow, I am still going over the data myself... there's a lot of data. If someone wants to have a conversation about it, I will be more than happy to go over the observations here. Some burns have a specific number of charges, thus getting a large sample size was made difficult. However, if you see something irregular i can pull up more data or test some ideas. I am not personnally aware of an ideal nuke rotation or if perfection is even possible given the assinine number of combinations of burns and nukes you can use. Everything seems like a comprimse so far.
The excel spreadsheet of all the data is attached to this thread. Let me know what's worked for you. Doing this paticular parse project has increased my dps by 20-30%.
| Duration | Recast | Casting Time | Total | Other Factors | |
| Twincast Clicky (Bifold Focus of the Evil Eye) | 0.5 | 5 | 0.5 | 6 | 840 crystals of fear from tier 2 merchant Weaponsmaster Lidelf in shards landing Vanquisher of The Return of King Xorbb |
| Twincast Cast | 0.3 | 5 | 0 | 5.3 | |
| Improved Twincast | 2.5 | 15 | 0 | 17.5 | 21 Charges |
| Frenzied Devastation | 3.4 | 12 | 0 | 15.4 | 55 Charges |
| Fury of the Gods | 4 | 20 | 0 | 24 | |
| Spire of the Arcanum | 1.5 | 7.5 | 0 | 9 | |
| Arcane Destruction | 2.3 | 15 | 0 | 17.3 | 25 Charges |
| Arcane Fury | 2 | 20 | 0 | 22 | |
| Focus Arcanum | 3 | 10 | 0 | 13 | |
| Intensity of the Resolute | 1 | 240 | 0 | 241 | |
| Glyph of Destruction | 2 | 10 | 0 | 12 | |
| Circle of Power | 2 | 30 | 0.5 | 32.5 |
This is just a beginning. Being able to ensure all your burns are used to the highest effectiveness is almost a calculus/process improvement event all in itself. Knowing exactly when to have all your burns going at once involves getting all 11/12 of the burns above into a sync that doesn't start too late to waste charges or too early to have the burns wear off all while juggling 5-7 spells and making sure you're harvesting or gambiting at the right time? You almost need software just to manage the burns alone.
I personally wanted to know why my Wizard was under performing mages at even their nuking so i started by checking weaves and buffs and all those other keys and ended up realizing my nuke rotation wasnt as good as it needed to be. Also, while on automation its almost impossible to keep your spells blacked out so you can actually nuke to potential. 1 mana left over at the end of a fight is wasted mana, but going OOM drops dps at the wrong time. Somehow a balance must be met and attempting to creshendo at the very moment you have to burn for real? Its almost like a Wagner symphony.
I also realized that the nukes of spells werent exactly as straight forward as it seemed. Simply nuking with one spell over and over again didnt quite give me the results I needed. Wizard synergy triggers off non-fire spells... the best line of spells the wizard has dont work with synergy.... So i needed to test damage on different spells and see what I got. So i started testing with all my non permanent exterior buffs just to get an idea what i was basing all my further data off of.
| Burn Used | % Damage | Total Damage | DPS | ADPS | Seconds | Hits | Max Hit | Average Hit | Average Crit | Average Lucky | % Crit | % Lucky | % TC | ||||||
| Standard | Wizard - Ignition Total | 100 | 372,415,040 | 0 | 0 | 242,142 | 242,142 | 1,538 | 1,835 | 2,562,261 | 202,950 | 324,324 | 275,299 | - | - | 54.93 | 26.59 | 12.7 | 0 |
| Standard | Ethereal Ignition Rk. II | 79.72 | 296,872,684 | 0 | 0 | 199,914 | 193,025 | 1,485 | 381 | 1,152,085 | 779,193 | 1,073,657 | 1,126,563 | - | - | 56.17 | 23.1 | 9.97 | 0 |
| Standard | Proc - Ignition Total | 20.28 | 75,542,356 | 0 | 0 | 64,073 | 49,117 | 1,179 | 1,454 | 2,562,261 | 51,954 | 84,690 | 88,021 | - | - | 54.61 | 27.51 | 14.72 | 0 |
| Standard | Wizard - Comet Total | 100 | 2,468,567,565 | 0 | 0 | 88,711 | 88,711 | 27,827 | 12,140 | 2,565,507 | 203,341 | 299,310 | 311,127 | - | - | 53.02 | 26.71 | 12.65 | 0 |
| Standard | Lunar Ice Comet Rk. II | 78.06 | 1,927,003,143 | 0 | 0 | 69,249 | 69,249 | 27,827 | 2,939 | 989,631 | 655,666 | 921,231 | 968,373 | - | - | 52.91 | 25.96 | 9.12 | 0 |
| Standard | Proc - Comet Total | 21.94 | 541,564,422 | 0 | 0 | 19,461 | 19,461 | 27,827 | 9,201 | 2,565,507 | 58,859 | 94,246 | 108,918 | - | - | 53.06 | 26.95 | 15.24 | 0 |
Now ignore dps, cause this is just the same spell being ran through mq2twist over and over again. Once i got a baseline for all spell damage, i started applying burns one at a time to see how they impacted further damage.
| Burn Used | % Damage | Total Damage | DPS | ADPS | Seconds | Hits | Max Hit | Average Hit | Average Crit | Average Lucky | % Crit | % Lucky | % TC | ||||||
| Standard | Wizard - Ignition Total | 100 | 372,415,040 | 0 | 0 | 242,142 | 242,142 | 1,538 | 1,835 | 2,562,261 | 202,950 | 324,324 | 275,299 | - | - | 54.93 | 26.59 | 12.7 | 0 |
| Standard | Ethereal Ignition Rk. II | 79.72 | 296,872,684 | 0 | 0 | 199,914 | 193,025 | 1,485 | 381 | 1,152,085 | 779,193 | 1,073,657 | 1,126,563 | - | - | 56.17 | 23.1 | 9.97 | 0 |
| Standard | Proc - Ignition Total | 20.28 | 75,542,356 | 0 | 0 | 64,073 | 49,117 | 1,179 | 1,454 | 2,562,261 | 51,954 | 84,690 | 88,021 | - | - | 54.61 | 27.51 | 14.72 | 0 |
| Frenzied Devastation | Wizard - Ignition Total | 100 | 301,686,606 | 0 | 0 | 109,425 | 109,425 | 2,757 | 1,340 | 2,565,388 | 225,139 | 358,307 | 326,612 | - | - | 55.67 | 28.88 | 13.13 | 0 |
| Frenzied Devastation | Ethereal Ignition Rk. II | 81.52 | 245,949,583 | 0 | 0 | 89,209 | 89,209 | 2,757 | 291 | 1,284,254 | 845,187 | 1,104,669 | 1,178,481 | - | - | 61.51 | 29.9 | 8.25 | 0 |
| Frenzied Devastation | Proc - Ignition Total | 18.48 | 55,737,023 | 0 | 0 | 20,216 | 20,216 | 2,757 | 1,049 | 2,565,388 | 53,133 | 101,133 | 79,570 | - | - | 54.05 | 28.6 | 15.63 | 0 |
| Fury of the Gods | Wizard - Ignition Total | 100 | 1,817,130,467 | 0 | 0 | 108,297 | 108,297 | 16,779 | 8,195 | 2,564,865 | 221,736 | 318,304 | 354,249 | - | - | 52.73 | 26.44 | 13.45 | 0 |
| Fury of the Gods | Ethereal Ignition Rk. II | 76.25 | 1,385,641,361 | 0 | 0 | 82,581 | 82,581 | 16,779 | 1,783 | 1,187,189 | 777,140 | 1,106,887 | 1,162,097 | - | - | 52.61 | 26.86 | 10.21 | 0 |
| Fury of the Gods | Proc - Ignition Total | 23.75 | 431,489,106 | 0 | 0 | 25,716 | 25,716 | 16,779 | 6,412 | 2,564,865 | 67,294 | 104,758 | 125,007 | - | - | 52.76 | 26.33 | 15.77 | 0 |
| Spire of the Arcanum | Wizard - Ignition Total | 100 | 347,400,693 | 0 | 0 | 138,241 | 138,241 | 2,513 | 1,253 | 3,203,897 | 277,255 | 374,146 | 339,970 | - | - | 70.23 | 36.31 | 14.29 | 0 |
| Spire of the Arcanum | Ethereal Ignition Rk. II | 78.13 | 271,418,734 | 0 | 0 | 108,048 | 108,005 | 2,512 | 263 | 1,376,140 | 1,032,010 | 1,296,048 | 1,349,981 | - | - | 69.2 | 34.98 | 7.6 | 0 |
| Spire of the Arcanum | Proc - Ignition Total | 21.87 | 75,981,959 | 0 | 0 | 30,247 | 30,235 | 2,512 | 990 | 3,203,897 | 76,749 | 126,471 | 83,989 | - | - | 70.51 | 36.67 | 17.07 | 0 |
| Arcane Destruction | Wizard - Ignition Total | 100 | 30,323,526 | 0 | 0 | 132,417 | 132,417 | 229 | 123 | 1,148,576 | 246,532 | 377,929 | 471,801 | - | - | 57.72 | 23.58 | 10.57 | 0 |
| Arcane Destruction | Ethereal Ignition Rk. II | 88.23 | 26,755,087 | 0 | 0 | 116,834 | 116,834 | 229 | 25 | 1,148,576 | 1,070,203 | 1,077,768 | 1,123,570 | - | - | 96 | 44 | - | 0 |
| Arcane Destruction | Proc - Ignition Total | 11.77 | 3,568,439 | 0 | 0 | 16,294 | 15,582 | 219 | 98 | 273,904 | 36,412 | 64,208 | 73,499 | - | - | 47.96 | 18.37 | 13.27 | 0 |
| Arcane Fury | Wizard - Ignition Total | 100 | 379,231,311 | 0 | 0 | 129,209 | 129,209 | 2,935 | 1,446 | 2,564,705 | 262,262 | 411,918 | 437,478 | - | - | 52.42 | 24.48 | 13.07 | 0 |
| Arcane Fury | Ethereal Ignition Rk. II | 80.72 | 306,110,207 | 0 | 0 | 104,332 | 104,296 | 2,934 | 311 | 1,435,326 | 984,277 | 1,338,769 | 1,408,663 | - | - | 59.49 | 26.05 | 9 | 0 |
| Arcane Fury | Proc - Ignition Total | 19.28 | 73,121,104 | 0 | 0 | 24,998 | 24,913 | 2,925 | 1,135 | 2,564,705 | 64,423 | 90,610 | 149,324 | - | - | 50.48 | 24.05 | 15.42 | 0 |
| Focus Arcanum | Wizard - Ignition Total | 100 | 348,120,849 | 0 | 0 | 104,290 | 104,290 | 3,338 | 1,647 | 2,563,863 | 211,366 | 297,471 | 334,311 | - | - | 54.64 | 27.93 | 14.15 | 0 |
| Focus Arcanum | Ethereal Ignition Rk. II | 82.21 | 286,200,938 | 0 | 0 | 85,740 | 85,740 | 3,338 | 361 | 1,152,464 | 792,800 | 1,074,552 | 1,127,724 | - | - | 57.34 | 31.02 | 12.74 | 0 |
| Focus Arcanum | Proc - Ignition Total | 17.79 | 61,919,911 | 0 | 0 | 18,605 | 18,550 | 3,328 | 1,286 | 2,563,863 | 48,149 | 83,492 | 78,960 | - | - | 53.89 | 27.06 | 16.33 | 0 |
| Intensity of the Resolute | Wizard - Ignition Total | 100 | 364,217,809 | 0 | 0 | 144,416 | 144,416 | 2,522 | 1,310 | 2,562,781 | 278,028 | 264,015 | 302,355 | - | - | 97.79 | 50.61 | 14.35 | 0 |
| Intensity of the Resolute | Ethereal Ignition Rk. II | 81.82 | 298,001,812 | 0 | 0 | 118,160 | 118,160 | 2,522 | 270 | 1,152,772 | 1,103,710 | 1,075,760 | 1,128,166 | - | - | 100 | 53.33 | 11.11 | 0 |
| Intensity of the Resolute | Proc - Ignition Total | 18.18 | 66,215,997 | 0 | 0 | 26,255 | 26,255 | 2,522 | 1,040 | 2,562,781 | 63,669 | 56,129 | 73,228 | - | - | 97.21 | 49.9 | 16.63 | 0 |
| Glyph of Destruction | Wizard - Ignition Total | 100 | 2,448,807,064 | 0 | 0 | 121,855 | 121,855 | 20,096 | 9,853 | 2,806,286 | 248,534 | 322,849 | 334,767 | - | - | 67.12 | 33.86 | 13.25 | 0 |
| Glyph of Destruction | Ethereal Ignition Rk. II | 80.66 | 1,975,229,438 | 0 | 0 | 98,289 | 98,289 | 20,096 | 2,119 | 1,236,785 | 932,151 | 1,159,069 | 1,211,480 | - | - | 68.71 | 34.4 | 8.78 | 0 |
| Glyph of Destruction | Proc - Ignition Total | 19.34 | 473,577,626 | 0 | 0 | 23,577 | 23,565 | 20,086 | 7,734 | 2,806,286 | 61,233 | 84,445 | 89,611 | - | - | 66.68 | 33.71 | 15.68 | 0 |
| Circle of Power | Wizard - Ignition Total | 100 | 13,402,487 | 0 | 0 | 110,764 | 110,764 | 121 | 71 | 1,145,143 | 188,767 | 313,590 | 213,348 | - | - | 59.15 | 30.99 | 12.68 | 0 |
| Circle of Power | Ethereal Ignition Rk. II | 73.87 | 9,900,287 | 0 | 0 | 82,502 | 81,820 | 120 | 13 | 1,145,143 | 761,560 | 1,072,598 | 1,143,220 | - | - | 53.85 | 15.38 | - | 0 |
| Circle of Power | Proc - Ignition Total | 26.13 | 3,502,200 | 0 | 0 | 31,838 | 28,943 | 110 | 58 | 767,244 | 60,382 | 60,588 | 120,361 | - | - | 60.34 | 34.48 | 15.52 | 0 |
| Glyph of Destruction | Wizard - Ignition Total | 100 | 200,432,197 | 0 | 0 | 121,400 | 121,400 | 1,651 | 838 | 2,802,197 | 239,179 | 279,751 | 356,974 | - | - | 67.18 | 33.53 | 11.93 | 0 |
| Glyph of Destruction | Ethereal Ignition Rk. II | 78.2 | 156,728,616 | 0 | 0 | 94,929 | 94,929 | 1,651 | 167 | 1,235,554 | 938,494 | 1,155,679 | 1,214,426 | - | - | 69.46 | 37.13 | 1.2 | 0 |
| Glyph of Destruction | Proc - Ignition Total | 21.8 | 43,703,581 | 0 | 0 | 26,470 | 26,470 | 1,651 | 671 | 2,802,197 | 65,132 | 72,294 | 114,225 | - | - | 66.62 | 32.64 | 14.75 | 0 |
| Standard | Wizard - Comet Total | 100 | 2,468,567,565 | 0 | 0 | 88,711 | 88,711 | 27,827 | 12,140 | 2,565,507 | 203,341 | 299,310 | 311,127 | - | - | 53.02 | 26.71 | 12.65 | 0 |
| Standard | Lunar Ice Comet Rk. II | 78.06 | 1,927,003,143 | 0 | 0 | 69,249 | 69,249 | 27,827 | 2,939 | 989,631 | 655,666 | 921,231 | 968,373 | - | - | 52.91 | 25.96 | 9.12 | 0 |
| Standard | Proc - Comet Total | 21.94 | 541,564,422 | 0 | 0 | 19,461 | 19,461 | 27,827 | 9,201 | 2,565,507 | 58,859 | 94,246 | 108,918 | - | - | 53.06 | 26.95 | 15.24 | 0 |
| Frenzied Devastation | Wizard - Comet Total | 100 | 71,095,761 | 0 | 0 | 143,338 | 143,338 | 496 | 221 | 2,940,627 | 321,700 | 444,557 | 542,785 | - | - | 63.8 | 33.94 | 9.95 | 0 |
| Frenzied Devastation | Lunar Ice Comet Rk. II | 82.16 | 58,412,611 | 0 | 0 | 117,767 | 117,767 | 496 | 55 | 1,100,518 | 1,062,047 | 1,032,996 | 1,082,927 | - | - | 100 | 58.18 | 10.91 | 0 |
| Frenzied Devastation | Proc - Comet Total | 17.84 | 12,683,150 | 0 | 0 | 26,589 | 25,570 | 477 | 166 | 2,940,627 | 76,404 | 129,811 | 140,818 | - | - | 51.81 | 25.9 | 11.45 | 0 |
| Fury of the Gods | Wizard - Comet Total | 100 | 496,800,781 | 0 | 0 | 96,055 | 96,055 | 5,172 | 2,243 | 2,560,977 | 221,489 | 344,263 | 344,043 | - | - | 51.98 | 26.39 | 13.2 | 0 |
| Fury of the Gods | Lunar Ice Comet Rk. II | 74.15 | 368,364,163 | 0 | 0 | 71,222 | 71,222 | 5,172 | 540 | 1,022,295 | 682,155 | 954,296 | 999,813 | - | - | 54.07 | 25.37 | 7.04 | 0 |
| Fury of the Gods | Proc - Comet Total | 25.85 | 128,436,618 | 0 | 0 | 24,833 | 24,833 | 5,172 | 1,703 | 2,560,977 | 75,417 | 118,594 | 146,591 | - | - | 51.32 | 26.72 | 16.27 | 0 |
| Spire of the Arcanum | Wizard - Comet Total | 100 | 424,761,401 | 0 | 0 | 117,727 | 117,727 | 3,608 | 1,567 | 3,202,814 | 271,066 | 386,963 | 320,776 | - | - | 67.65 | 34.27 | 12.25 | 0 |
| Spire of the Arcanum | Lunar Ice Comet Rk. II | 75.86 | 322,239,548 | 0 | 0 | 89,312 | 89,312 | 3,608 | 382 | 1,177,909 | 843,559 | 1,112,333 | 1,157,071 | - | - | 63.87 | 29.84 | 8.9 | 0 |
| Spire of the Arcanum | Proc - Comet Total | 24.14 | 102,521,853 | 0 | 0 | 28,415 | 28,415 | 3,608 | 1,185 | 3,202,814 | 86,516 | 147,018 | 95,392 | - | - | 68.86 | 35.7 | 14.77 | 0 |
| Arcane Destruction | Wizard - Comet Total | 100 | 26,381,953 | 0 | 0 | 110,384 | 110,384 | 239 | 105 | 975,831 | 251,256 | 390,841 | 420,227 | - | - | 60.95 | 29.52 | 8.57 | 0 |
| Arcane Destruction | Lunar Ice Comet Rk. II | 89.52 | 23,615,837 | 0 | 0 | 99,226 | 98,811 | 238 | 25 | 975,831 | 944,633 | 926,894 | 963,851 | - | - | 100 | 48 | - | 0 |
| Arcane Destruction | Proc - Comet Total | 10.48 | 2,766,116 | 0 | 0 | 11,622 | 11,573 | 238 | 80 | 325,722 | 34,576 | 42,408 | 76,885 | - | - | 48.75 | 23.75 | 11.25 | 0 |
| Arcane Fury | Wizard - Comet Total | 100 | 299,064,045 | 0 | 0 | 103,196 | 103,196 | 2,898 | 1,260 | 2,563,783 | 237,352 | 372,747 | 354,027 | - | - | 51.98 | 26.67 | 14.21 | 0 |
| Arcane Fury | Lunar Ice Comet Rk. II | 80.73 | 241,429,872 | 0 | 0 | 83,309 | 83,309 | 2,898 | 307 | 1,242,732 | 786,416 | 1,163,667 | 1,222,288 | - | - | 50.49 | 26.06 | 9.12 | 0 |
| Arcane Fury | Proc - Comet Total | 19.27 | 57,634,173 | 0 | 0 | 19,887 | 19,887 | 2,898 | 953 | 2,563,783 | 60,476 | 129,637 | 82,695 | - | - | 52.47 | 26.86 | 17.31 | 0 |
| Focus Arcanum | Wizard - Comet Total | 100 | 379,664,066 | 0 | 0 | 162,876 | 162,876 | 2,331 | 1,246 | 2,559,052 | 304,706 | 424,697 | 465,108 | - | - | 56.26 | 28.65 | 27.05 | 0 |
| Focus Arcanum | Lunar Ice Comet Rk. II | 87.13 | 330,814,967 | 0 | 0 | 141,919 | 141,919 | 2,331 | 472 | 989,619 | 700,879 | 921,637 | 967,263 | - | - | 60.17 | 31.57 | 100 | 0 |
| Focus Arcanum | Proc - Comet Total | 12.87 | 48,849,099 | 0 | 0 | 21,046 | 20,956 | 2,321 | 774 | 2,559,052 | 63,112 | 103,707 | 105,390 | - | - | 53.88 | 26.87 | 13.05 | 0 |
| Intensity of the Resolute | Wizard - Comet Total | 100 | 526,771,867 | 0 | 0 | 128,074 | 128,074 | 4,113 | 1,807 | 2,564,945 | 291,517 | 314,954 | 282,483 | - | - | 97.34 | 48.09 | 13.17 | 0 |
| Intensity of the Resolute | Lunar Ice Comet Rk. II | 78.84 | 415,314,762 | 0 | 0 | 100,976 | 100,976 | 4,113 | 440 | 989,264 | 943,897 | 922,355 | 968,144 | - | - | 100 | 47.05 | 10.91 | 0 |
| Intensity of the Resolute | Proc - Comet Total | 21.16 | 111,457,105 | 0 | 0 | 27,098 | 27,098 | 4,113 | 1,367 | 2,564,945 | 81,534 | 99,545 | 68,084 | - | - | 96.49 | 48.43 | 15.65 | 0 |
| Circle of Power | Wizard - Comet Total | 100 | 13,769,177 | 0 | 0 | 121,851 | 121,851 | 113 | 69 | 988,294 | 199,553 | 258,276 | 302,146 | - | - | 59.42 | 21.74 | 14.49 | 0 |
| Circle of Power | Lunar Ice Comet Rk. II | 85.07 | 11,713,568 | 0 | 0 | 103,659 | 103,659 | 113 | 17 | 988,294 | 689,033 | 924,839 | 969,929 | - | - | 58.82 | 23.53 | 11.76 | 0 |
| Circle of Power | Proc - Comet Total | 14.93 | 2,055,609 | 0 | 0 | 19,392 | 18,191 | 106 | 52 | 325,101 | 39,530 | 58,308 | 59,317 | - | - | 59.62 | 21.15 | 17.31 | 0 |
| Glyph of Destruction | Wizard - Comet Total | 100 | 191,954,841 | 0 | 0 | 106,287 | 106,287 | 1,806 | 776 | 2,805,244 | 247,364 | 340,045 | 315,269 | - | - | 67.14 | 34.92 | 14.05 | 0 |
| Glyph of Destruction | Lunar Ice Comet Rk. II | 81.03 | 155,534,234 | 0 | 0 | 86,120 | 86,120 | 1,806 | 193 | 1,057,869 | 805,876 | 992,561 | 1,038,446 | - | - | 69.43 | 32.64 | 10.36 | 0 |
| Glyph of Destruction | Proc - Comet Total | 18.97 | 36,420,607 | 0 | 0 | 20,166 | 20,166 | 1,806 | 583 | 2,805,244 | 62,471 | 81,225 | 96,230 | - | - | 66.38 | 35.68 | 16.98 | 0 |
Not to mention other nukes and abilities impacting each other
| Burn Used | % Damage | Total Damage | DPS | ADPS | Seconds | Hits | Max Hit | Average Hit | Average Crit | Average Lucky | % Crit | % Lucky | % TC | ||||||
| Thaumaturgic Vortex Effect + Arcomancy (evoker's synergy blocked) | Wizard - Ignition Total | 100 | 387,560,130 | 0 | 0 | 170,731 | 170,731 | 2,270 | 1,446 | 2,565,667 | 268,022 | 423,349 | 396,792 | - | - | 55.19 | 26.83 | 13.69 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy (evoker's synergy blocked) | Ethereal Ignition Rk. II | 77.66 | 300,984,856 | 0 | 0 | 132,885 | 132,592 | 2,265 | 260 | 2,075,513 | 1,157,634 | 1,603,117 | 1,660,660 | - | - | 59.23 | 26.92 | 9.23 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy (evoker's synergy blocked) | Proc - Ignition Total | 14.03 | 54,362,601 | 0 | 0 | 23,948 | 23,948 | 2,270 | 1,098 | 2,565,667 | 49,510 | 86,378 | 82,007 | - | - | 53.92 | 26.59 | 16.48 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy (evoker's synergy blocked) | Thaumaturgic Vortex Rk. III | 8.31 | 32,212,673 | 0 | 0 | 14,329 | 14,190 | 2,248 | 88 | 764,823 | 366,053 | 499,918 | 529,341 | - | - | 59.09 | 29.55 | 11.36 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy + Evokers Synergy | Wizard - Ignition Total | 100 | 462,843,758 | 0 | 0 | 187,310 | 187,310 | 2,471 | 1,639 | 2,564,945 | 282,394 | 403,419 | 452,680 | - | - | 55.83 | 27.03 | 12.39 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy + Evokers Synergy | Ethereal Ignition Rk. II | 68.74 | 318,141,219 | 0 | 0 | 128,958 | 128,749 | 2,467 | 281 | 2,027,947 | 1,132,175 | 1,674,148 | 1,602,514 | - | - | 56.94 | 30.6 | 8.54 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy + Evokers Synergy | Proc - Ignition Total | 23.78 | 110,068,516 | 0 | 0 | 44,616 | 44,544 | 2,467 | 1,263 | 2,564,945 | 87,148 | 137,568 | 150,876 | - | - | 55.19 | 26.37 | 14.81 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy + Evokers Synergy | Thaumaturgic Vortex Rk. III | 7.48 | 34,634,023 | 0 | 0 | 14,038 | 14,016 | 2,467 | 95 | 717,115 | 364,568 | 483,887 | 519,968 | - | - | 61.05 | 25.26 | 8.42 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy (evoker's synergy blocked) | Wizard - Comet Total | 100 | 283,112,203 | 0 | 0 | 155,300 | 155,300 | 1,823 | 1,012 | 2,564,104 | 279,755 | 389,921 | 479,807 | - | - | 54.45 | 27.87 | 11.96 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy (evoker's synergy blocked) | Lunar Ice Comet Rk. II | 77.47 | 219,317,703 | 0 | 0 | 120,636 | 120,305 | 1,818 | 206 | 1,831,279 | 1,064,649 | 1,472,555 | 1,526,284 | - | - | 59.71 | 33.5 | 10.68 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy (evoker's synergy blocked) | Proc - Comet Total | 14.26 | 40,368,220 | 0 | 0 | 22,143 | 22,143 | 1,823 | 737 | 2,564,104 | 54,773 | 88,896 | 99,600 | - | - | 53.05 | 26.05 | 14.52 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy (evoker's synergy blocked) | Thaumaturgic Vortex Rk. III | 8.27 | 23,426,280 | 0 | 0 | 12,949 | 12,850 | 1,809 | 69 | 743,772 | 339,511 | 480,023 | 517,562 | - | - | 53.62 | 30.43 | 8.7 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy + Evokers Synergy | Wizard - Comet Total | 100 | 383,579,398 | 0 | 0 | 159,958 | 159,958 | 2,398 | 1,486 | 2,561,939 | 258,128 | 356,774 | 461,690 | - | - | 51.41 | 25.57 | 12.92 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy + Evokers Synergy | Lunar Ice Comet Rk. II | 69.76 | 267,574,205 | 0 | 0 | 111,815 | 111,582 | 2,393 | 275 | 1,832,338 | 972,997 | 1,349,659 | 1,563,630 | - | - | 52.73 | 29.09 | 10.91 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy + Evokers Synergy | Proc - Comet Total | 21.82 | 83,711,147 | 0 | 0 | 34,908 | 34,908 | 2,398 | 1,118 | 2,561,939 | 74,875 | 115,533 | 144,797 | - | - | 50.72 | 25.13 | 15.38 | 0 |
| Thaumaturgic Vortex Effect + Arcomancy + Evokers Synergy | Thaumaturgic Vortex Rk. III | 8.42 | 32,294,046 | 0 | 0 | 13,540 | 13,467 | 2,385 | 93 | 735,978 | 347,247 | 491,855 | 508,612 | - | - | 55.91 | 20.43 | 10.75 | 0 |
As you can imagine, it was kinda crazy getting all these data points, but it started getting ridiculous once i started testing combinations of nukes to see how they actually stacked. Sure they are all capable of being on at the same time, but how to burns impact each other?
| Burn Used | % Damage | Total Damage | DPS | ADPS | Seconds | Hits | Max Hit | Average Hit | Average Crit | Average Lucky | % Crit | % Lucky | % TC | ||||||
| Intensity of the Resolute + Frenzied Devastation | Wizard - Ignition Total | 100 | 83,217,195 | 0 | 0 | 165,771 | 165,771 | 502 | 255 | 2,945,157 | 326,341 | 390,741 | 278,574 | - | - | 96.86 | 47.06 | 12.16 | 0 |
| Intensity of the Resolute + Frenzied Devastation | Ethereal Ignition Rk. II | 79.67 | 66,301,101 | 0 | 0 | 132,073 | 132,073 | 502 | 54 | 1,281,900 | 1,227,798 | 1,209,157 | 1,259,486 | - | - | 100 | 37.04 | 11.11 | 0 |
| Intensity of the Resolute + Frenzied Devastation | Proc - Ignition Total | 20.33 | 16,916,094 | 0 | 0 | 33,697 | 33,697 | 502 | 201 | 2,945,157 | 84,159 | 91,535 | 82,392 | - | - | 96.02 | 49.75 | 13.93 | 0 |
| Intensity of the Resolute + Arcane Destruction | Wizard - Ignition Total | 100 | 34,981,246 | 0 | 0 | 152,756 | 152,756 | 229 | 108 | 2,555,364 | 323,900 | 260,561 | 392,779 | - | - | 96.3 | 54.63 | 11.11 | 0 |
