• You've discovered RedGuides 📕 an EverQuest multi-boxing community 🛡️🧙🗡️. We want you to play several EQ characters at once, come join us and say hello! 👋
  • IS THIS SITE UGLY? Change the look. To dismiss this notice, click the X --->

News - Stomples Day 2022 (1 Viewer)

Sic

[sic]
Moderator
Joined
May 5, 2016
RedCents
29,339¢
Pronouns
He/Him
Stomples Day celebrations started this morning and will end on April 18, 2022 at 11:00 p.m. PDT. And just like last year, on April 15, 2022 we're crankin' up bonuses for faction gains, XP gains, and how often rares will spawn by 50%! Those bonuses end when the event ends on April 18. Enjoy!




Stomples Day Celebration Returns​

Hop into the fun as you explore Norrath for bunny-born eggs and something new!​

Share On:

Mar 21, 2022​


Spring is in the air and it's that time of year to celebrate Stomples Day! Grundle Cogwelder continues to be befuddled by the stories of bunnies coming from eggs and would like you to investigate this ever-so-strange phenomenon. You can find him in the Plane of Knowledge where you can offer your help and maybe even earn a reward. Oh, and there is something new for this year, too!

721.jpg


Mei Gacierbane and Seymour Saxifragus Novitiate of Stomples can be found in the Eastern Wastes. Mei has been hard at work getting the camp in order—she takes her spring cleaning very seriously. While Seymour enjoys basking in the clean crisp air and keeping Mei company. Regretfully he has noticed that the snow dervishes have been stirred up and is seeking adventurers to get to the bottom of this dusty situation.

On top of that debacle, the mystery egg dropper has now scattered jellybeans throughout the Eastern and Western Wastes. Make sure you collect them all!

Stomples Day celebrations started this morning and will end on April 18, 2022 at 11:00 p.m. PDT. And just like last year, on April 15, 2022 we're crankin' up bonuses for faction gains, XP gains, and how often rares will spawn by 50%! Those bonuses end when the event ends on April 18. Enjoy!

Follow us on social media! Twitter, Facebook, and Instagram.

701.jpg
 
Well, so far the npc are missing on a couple servers and only one jelly bean has been found.

And I think someone ate that - yes they are edible

edit - I see why they were not found by some players:

These are the ToV versions of EW and WW.
 
Last edited:
I found 4 versions of the Jellybeans in Eastern Wastes (Velious) and the other 4 versions in Western Wastes (Velious).
If you do not have ToV expansion, you can still complete the collection.
Yes, I agree with you and someone even posted some locations which I checked numerous times and still none in Velious for me - but I hate that icy place anyway

Wanna share where you found them?
 
Eastern Wastes - Velious
  • Black Jelly Beans
  • Blue Jelly Beans
  • Orange Jelly Beans
  • Mini Jelly Beans
P 3485.8201, 3335.1580, 165.4256, 0, 0, 0, 1, Bean
P 4047.9993, 5240.0190, 144.7826, 0, 0, 0, 1, Bean
P 4139.5322, 6398.7676, 171.7184, 0, 0, 0, 1, Bean
P 1408.8085, 8425.0518, 206.9538, 0, 0, 0, 1, Bean
P 4322.2588, 4614.7129, 310.8259, 0, 0, 0, 1, Bean
P 2901.1980, 497.2503, 143.2363, 0, 0, 0, 1, Bean
P 1504.2975, 13.4432, 179.9752, 0, 0, 0, 1, Bean
P -335.1046, 1001.7834, 196.4701, 0, 0, 0, 1, Bean
P -1617.2754, 1930.0685, 191.6544, 0, 0, 0, 1, Bean
P -4385.4404, 3994.8352, 192.1016, 0, 0, 0, 1, Bean
P -3620.1021, 6265.4102, 141.5697, 0, 0, 0, 1, Bean
P -4397.5010, 6732.1187, 161.7870, 0, 0, 0, 1, Bean
P -3670.6917, 8448.0430, 188.6923, 0, 0, 0, 1, Bean
P 2871.8367, 8210.8877, 172.0798, 0, 0, 0, 1, Bean


Western Wastes - Velious
  • Red Jelly Beans
  • Brown Jelly Beans
  • Green Jelly Beans
  • Mixed Jelly Beans
P 2920.1226, 3161.8853, -25.1402, 0, 0, 0, 1, Bean
P 1166.0166, 3399.1819, -19.7684, 0, 0, 0, 1, Bean
P -2686.5488, 2734.5464, -282.6085, 0, 0, 0, 1, Bean
P -5085.8325, 1218.9963, -210.5592, 0, 0, 0, 1, Bean
P -2394.7195, 762.5603, -61.0949, 0, 0, 0, 1, Bean
P -969.9887, 2874.2163, -29.8897, 0, 0, 0, 1, Bean
P -2086.0007, -65.9892, -203.9534, 0, 0, 0, 1, Bean
P -2509.2729, -2612.6321, -68.9534, 0, 0, 0, 1, Bean
P -3573.2864, -4298.3296, -99.9235, 0, 0, 0, 1, Bean
P 4128.7603, -2273.4312, -31.4511, 0, 0, 0, 1, Bean
P -2836.0181, -3301.5928, -32.2769, 0, 0, 0, 1, Bean
P 1984.8778, -4144.5396, -78.2636, 0, 0, 0, 1, Bean
P 2926.6401, 1080.4474, -31.4511, 0, 0, 0, 1, Bean
P 3707.9636, 3887.7312, -55.3015, 0, 0, 0, 1, Bean
P -3169.1770, 1789.7949, -37.7953, 0, 0, 0, 1, Bean
P -3940.5583, 1064.8937, -45.4447, 0, 0, 0, 1, Bean
P -3091.0408, -812.6652, -78.2636, 0, 0, 0, 1, Bean
P -938.8038, -3562.0283, -69.7242, 0, 0, 0, 1, Bean

The labels I used are small and in black text. Change them as needed.
I placed mine into a separate map folder.
 
News - Stomples Day 2022

Users who are viewing this thread

Back
Top