• You've discovered RedGuides 📕 an EverQuest multi-boxing community 🛡️🧙🗡️. We want you to play several EQ characters at once, come join us and say hello! 👋
  • IS THIS SITE UGLY? Change the look. To dismiss this notice, click the X --->
Resource icon

Gear.mac 6.1 - Fixed maxchar formatting for slots 1-9 -CWTN

Download now:  Join us with Level 2 access or earn your way in with  RedCents.
Other Authors
ChatWithThisName
Server Type
🏢 Live 🏘️ Emu TLP Test
Simple macro will output your gear to an ini file named "CharacterName_Gear.ini" in your Macros folder. The contents can be easily snipped or copy and pasted into Discord or your forum post.

The macro started out as a quick little thing to share how badly geared my toons were. CWTN and I have been bouncing it back and forth since.

The data is formatted into columns HP | AC | Mana | Slot | Item Name

Thanks ChatWithThisName for adding in aug and powersource stats and other additions.

/mac gear.mac <optionalName>

Example:
/mac gear ${Time.Date}

Data looks like this:
INI:
[12/13/2020Gear]
01=HP:2726(2654) | AC:147(114) | MP:2689(2497) | leftear     | Earring of the Veiled Eye
02=HP:6762(6762) | AC:617(595) | MP:50(0)      | head        | Snowbound Legionnaire Helm
03=HP:6660(6570) | AC:467(442) | MP:6310(6310) | face        | Maniacal Demon Mask
04=HP:4465(4365) | AC:208(183) | MP:4485(4385) | rightear    | Soul of Sapphire Earring
05=HP:6537(6462) | AC:334(302) | MP:6388(6313) | neck        | Mantle of Frozen Hares
06=HP:4540(4440) | AC:258(238) | MP:4555(4405) | shoulder    | Gnashed Mantle
07=HP:6907(6762) | AC:583(572) | MP:145(0)     | arms        | Snowbound Legionnaire Vambraces
08=HP:6661(6581) | AC:362(332) | MP:6550(6550) | back        | Prismatic Drape
09=HP:6709(6559) | AC:464(447) | MP:0(0)       | leftwrist   | Snowbound Legionnaire Bracer
10=HP:6683(6559) | AC:450(447) | MP:124(0)     | rightwrist  | Snowbound Legionnaire Bracer
11=HP:4530(4385) | AC:229(204) | MP:4470(4325) | ranged      | Screaming Striker
12=HP:6702(6627) | AC:557(540) | MP:75(0)      | hands       | Snowbound Legionnaire Gauntlets
13=HP:8243(8243) | AC:305(305) | MP:0(0)       | mainhand    | Ice Encrusted War Axe
14=HP:6693(6693) | AC:375(375) | MP:6402(6402) | offhand     | Icy Bulwark
15=HP:4395(4365) | AC:231(201) | MP:4365(4365) | leftfinger  | Ring of the Kar'Zok
16=HP:2596(2496) | AC:142(105) | MP:2347(2347) | rightfinger | Ring of Stolen Graves
17=HP:7190(7100) | AC:940(923) | MP:0(0)       | chest       | Snowbound Legionnaire Breastplate
18=HP:7365(6965) | AC:725(693) | MP:400(0)     | legs        | Snowbound Legionnaire Greaves
19=HP:6830(6830) | AC:556(534) | MP:70(0)      | feet        | Snowbound Legionnaire Boots
20=HP:6723(6653) | AC:367(337) | MP:6578(6508) | waist       | Inspector's Belt
22=HP:0(0)       | AC:0(0)     | MP:0(0)       | ammo        | Very Small Stone Tear
HPTotal=119917
ACTotal=8317
ManaTotal=56003
HAGI=444
HCHA=652
HDEX=474
HINT=214
HSTA=462
HSTR=467
HWIS=375

Ini File:
1607894047515.png

Discord looks like:
1607893655166.png
Author
Lemons
First release
Last update
Rating
5.00 star(s) 1 ratings

More resources from Lemons

Share this resource

Latest reviews

very cool macro.. great for keeping track of gear across multiple chars!
Back
Top