I will do the whole list, because it looks like some are missing.
The default output of the script isn't what is needed. We need the modified list based on what is best suited for the class.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

I will do the whole list, because it looks like some are missing.
I will do the whole list, because it looks like some are missing.
0=Innate Metabolism|M
1=Innate Run Speed|M
2=Mnemonic Retention|M
3=Cloak of Shadows|M
4=Death Peace|M
5=Improved Death Peace|M
6=Death's Effigy|M
7=Combat Agility|M
8=Combat Stability|M
9=Armor of Wisdom|M
10=Shield Block|M
11=Shield Specialist|M
12=Vicious Bite of Chaos|M
13=Visage of Death|M
14=Pet Affinity|M
15=Voice of Thule|M
16=Deathly Pact|M
17=Explosion of Hatred|M
18=Explosion of Spite|M
19=Summon Remains|M
20=Group Perfected Invisibility to Undead|M
21=Pet Discipline|M
22=Cascading Theft of Defense|M
23=Cascading Theft of Life|M
24=Chattering Bones|M
25=Physical Enhancement|M
26=Planar Durability|M
27=Planar Power|M
28=Quickened Terrors|M
29=Soul Abrasion|M
30=Spell Casting Fury|M
31=Mortal Coil|M
32=Fundament of Power|M
33=Fundament: First Spire of the Reavers|M
34=Fundament: Second Spire of the Reavers|M
35=Fundament: Third Spire of the Reavers|M
36=Spell Casting Mastery|M
37=Spell Casting Reinforcement|M
38=Unholy Steed|M
39=Abyssal Steed|M
40=Steed of Souls|M
41=Wicked Steed|M
42=Tactical Mastery|M
43=Veteran's Wrath|M
44=Weapon Affinity|M
45=Theft of Life|M
46=Touch of the Cursed|M
47=General Sturdiness|M
48=Mystical Attuning|M
49=Natural Durability|M
50=Ageless Enmity|M
51=Burst of Power|M
52=Combat Fury|M
53=Flurry|M
54=Destructive Fury|M
55=Fear Resistance|M
56=Finishing Blow|M
57=Forceful Rejuvenation|M
58=Fortify Companion|M
59=Fury of Magic|M
60=Gift of Amazing Exquisite Radiant Mana|M
61=Gift of Ascendant Exquisite Radiant Mana|M
62=Gift of Dreamlike Exquisite Radiant Mana|M
63=Gift of Exquisite Radiant Mana|M
64=Gift of Mana|M
65=Gift of Phantasmal Exquisite Radiant Mana|M
66=Gift of Radiant Mana|M
67=Intrinsic Efficiency|M
68=Mental Stamina|M
69=Persistent Casting|M
70=Summon Companion|M
71=2 Hand Bash|M
72=Fearless|M
73=Bobbing Corpse|M
74=Advanced Pet Discipline|M
75=Bloodthirsty Blade|M
76=Consumption of the Soul|M
77=Encroaching Darkness|M
78=Feigned Minion|M
79=Harm Touch|M
80=Hate Step|M
81=Hate's Attraction|M
82=Knight's Advantage|M
83=Knight's Return Strike|M
84=Leech Touch|M
85=Scourge Skin|M
86=Speed of the Knight|M
87=Steadfast Will|M
88=Sturdy Companion|M
89=Thought Leech|M
90=Touch of the Wicked|M
91=Twinproc|M
92=Vengeful Spirits|M
93=Vicious Smash|M
94=Willful Death|M
1=Pet Affinity|M
2=Pet Discipline|M
3=Mnemonic Retention|M
4=Spell Casting Reinforcement|M
5=Weapon Affinity|M
6=Mystical Attuning|M
7=Hobble of Spirits|M
8=Focused Paragon of Spirits|M
9=Companion's Alacrity|M
10=Companion's Durability|M
11=Companion's Fury|M
12=Companion's Agility|M
13=Warder's Alacrity|M
14=Warder's Fury|M
15=Burst of Power|M
16=Combat Fury|M
17=Double Riposte|M
18=Veteran's Wrath|M
19=Ambidexterity|M
20=Bestial Frenzy|M
21=Gelid Rending|M
22=Primal Fury|M
23=Sinister Strikes|M
24=Twinproc|M
25=Chameleon Strike|M
26=Feral Swipe|M
27=Raven's Claw|M
28=Gorilla Smash|M
29=Attack of the Warders|M
30=Bite of the Asp|M
31=Frenzy of Spirit|M
32=Bloodlust|M
33=Bestial Bloodrage|M
34=Roar of Thunder|M
35=Bestial Alignment|M
36=Fundament of Power|M
37=Fundament: First Spire of the Savage Lord|M
38=Fundament: Second Spire of the Savage Lord|M
39=Fundament: Third Spire of the Savage Lord|M
40=Fury of Magic|M
41=Critical Affliction|M
42=Destructive Fury|M
43=Spell Casting Fury|M
44=Mass Group Buff|M
45=Spell Casting Mastery|M
46=Spell Casting Subtlety|M
47=Forceful Rejuvenation|M
48=Gift of Amazing Exquisite Radiant Mana|M
49=Gift of Ascendant Exquisite Radiant Mana|M
50=Gift of Dreamlike Exquisite Radiant Mana|M
51=Gift of Exquisite Radiant Mana|M
52=Gift of Mana|M
53=Gift of Phantasmal Exquisite Radiant Mana|M
54=Gift of Radiant Mana|M
55=Hastened Forceful Rejuvenation|M
56=Healing Adept|M
57=Healing Gift|M
58=Mental Fortitude|M
59=Mental Clarity|M
60=Armor of Wisdom|M
61=Persistent Casting|M
62=Persistent Minion|M
63=Quick Buff|M
64=Mystical Shield|M
65=Natural Durability|M
66=Planar Power|M
67=Shielding Resistance|M
68=Slippery Attacks|M
69=Summon Companion|M
70=Suspended Minion|M
71=Twinheal|M
72=Advanced Pet Discipline|M
73=Beastlords Feral Kick|M
74=Body and Mind Rejuvenation|M
75=Cat-like Reflexes|M
76=Cheetah's Pounce|M
77=Companion's Relocation|M
78=Companion's Sacrifice|M
79=Focus of Animus|M
80=Group Bestial Alignment|M
81=Group Shrink|M
82=Hastened Bestial Alignment|M
83=Hastened Bite of the Asp|M
84=Hastened Companion's Relocation|M
85=Hastened Companion's Sacrifice|M
86=Hastened Divine Companion Aura|M
87=Hastened Empathic Fury|M
88=Hastened Feral Attacks|M
89=Hastened Focused Paragon|M
90=Hastened Gorilla Smash|M
91=Hastened Mass Group Buff|M
92=Hastened Mending|M
93=Hastened Paragon|M
94=Hastened Possum|M
95=Hastened Protective Spirit|M
96=Hastened Raven's Claw|M
97=Hastened Thunder|M
98=Hastened Warder's Gift|M
99=Improved Natural Invisibility|M
100=Mend Companion|M
101=Natural Invisibility|M
102=Nature's Salve|M
103=Pact of the Wurine|M
104=Paragon of Spirit|M
105=Physical Enhancement|M
106=Planar Durability|M
107=Playing Possum|M
108=Protection of the Warder|M
109=Quickened Nature's Salve|M
110=Quickened Paragon of Spirit|M
111=Quickened Suspend Minion|M
112=Replenish Companion|M
113=Steadfast Resolve|M
114=Tactical Mastery|M
115=Taste of Blood|M
116=Tranquil Blessings|M
117=Warder's Gift|M
118=Combat Agility|M
119=Combat Stability|M
120=Sturdy Companion|M
121=Extended Group Bestial Alignment|M
122=Extended Swarm|M
123=Hastened Bestial Alignment|M
124=Hastened Bite of the Asp|M
125=Hastened Companion's Relocation|M
126=Hastened Companion's Sacrifice|M
127=Hastened Divine Companion Aura|M
128=Hastened Empathic Fury|M
129=Hastened Feral Attacks|M
130=Hastened Focused Paragon|M
131=Hastened Gorilla Smash|M
132=Hastened Mass Group Buff|M
133=Hastened Mending|M
134=Hastened Paragon|M
135=Hastened Possum|M
136=Hastened Protective Spirit|M
137=Hastened Raven's Claw|M
138=Hastened Thunder|M
139=Hastened Warder's Gift|M
140=Expansive Mind|M
141=Fortify Companion|M
142=Companion's Blessing|M
143=Mental Stamina|M
144=Hastened Fortify Companion|M
145=Hastened Companion's Blessing|M
I'd actually be interested in a good Bard list. I have 1300 AAs so far, but with all of the new ones since I played last, I'm kind of lost on where to go.... Lol
Post # 29 on this thread has Bard AA spend done.
0=Innate Camouflage|M
1=Shared Camouflage|M
2=Innate Metabolism|M
3=Headshot|M
4=Mnemonic Retention|M
5=Cover Tracks|M
6=Spirit of Eagle|M
7=Archery Mastery|M
8=Bow Mastery|M
9=Ranged Finesse|M
10=Ferocity|M
11=Planar Power|M
12=Combat Agility|M
13=Combat Stability|M
14=Combat Fury|M
15=Physical Enhancement|M
16=Planar Durability|M
17=Ambidexterity|M
18=Sinister Strikes|M
19=Burst of Power|M
20=Outrider's Accuracy|M
21=Scout's Mastery of Blunt Weapons|M
22=Scout's Mastery of Piercing|M
23=Scout's Mastery of Slashing|M
24=General Sturdiness|M
25=Mystical Attuning|M
26=Mental Fortitude|M
27=Mystical Shield|M
28=Natural Durability|M
29=Fundament of Power|M
30=Fundament: First Spire of the Pathfinders|M
31=Fundament: Second Spire of the Pathfinders|M
32=Fundament: Third Spire of the Pathfinders|M
33=Armor of Wisdom|M
34=Critical Affliction|M
35=Destructive Fury|M
36=Double Riposte|M
37=Enhanced Aggression|M
38=Expansive Mind|M
39=Fear Resistance|M
40=Finishing Blow|M
41=Forceful Rejuvenation|M
42=Fury of Magic|M
43=Gift of Amazing Exquisite Radiant Mana|M
44=Gift of Ascendant Exquisite Radiant Mana|M
45=Gift of Dreamlike Exquisite Radiant Mana|M
46=Gift of Exquisite Radiant Mana|M
47=Gift of Mana|M
48=Gift of Radiant Mana|M
49=Group Perfected Levitation|M
50=Healing Adept|M
51=Healing Gift|M
52=Intrinsic Efficiency|M
53=Mental Clarity|M
54=Mental Stamina|M
55=Natural Healing|M
56=Perfected Levitation|M
57=Persistent Casting|M
58=Punishing Blade|M
59=Quick Buff|M
60=Shield Block|M
61=Shielding Resistance|M
62=Slippery Attacks|M
63=Spell Casting Fury|M
64=Spell Casting Mastery|M
65=Spell Casting Reinforcement|M
66=Twinheal|M
67=Weapon Affinity|M
68=Auspice of the Hunter|M
69=Body and Mind Rejuvenation|M
70=Clenched Jaw|M
71=Coat of Thistles|M
72=Convergence of Spirits|M
73=Entrap|M
74=Extended Outrider's Attack|M
75=Flaming Arrows|M
76=Frost Arrows|M
77=Glacial Arrow|M
78=Grasp of Sylvan Spirits|M
79=Group Guardian of the Forest|M
80=Guardian of the Forest|M
81=Harmonious Arrow|M
82=Hunter's Fury|M
83=Hunter's Return Kick|M
84=Imbued Ferocity|M
85=Keen Blade|M
86=Lightning Strikes|M
87=Mass Group Buff|M
88=Nature's Bounty|M
89=Nature's Reprieve|M
90=Outrider's Attack|M
91=Outrider's Evasion|M
92=Pack Hunt|M
93=Pathfinder's Grace|M
94=Poison Arrows|M
95=Precision of the Pathfinder|M
96=Protection of the Spirit Wolf|M
97=Scout's Mastery of Fire|M
98=Scout's Mastery of Ice|M
99=Strengthened Strike|M
100=Tracking Mastery|M
101=Tranquil Blessings|M
102=Trick Shot|M
103=Twinproc|M
104=Veteran's Wrath|M
105=Volatile Arrow|M
[MQ2AASpend_AAList]
0=Innate Run Speed|M
1=Innate Metabolism|M
2=Gate|M
3=Mnemonic Retention|M
4=Harvest of Druzzil|M
5=Perfected Invisibility|M
6=Group Perfected Invisibility|M
7=Perfected Levitation|M
8=Group Perfected Levitation|M
9=Perfected Invisibility to Undead|M
10=Group Perfected Invisibility to Undead|M
11=Teleport|M
12=Teleport Bind|M
13=Translocate|M
14=Quickened Harvest of Druzzil|M
15=Spell Casting Fury|M
16=Spell Casting Fury Mastery|M
17=Destructive Fury|M
18=Frenzied Devastation|M
19=Sustained Destruction|M
20=Improved Sustained Destruction|M
21=Twincast|M
22=Improved Twincast|M
23=Spell Casting Mastery|M
24=Spell Casting Reinforcement|M
25=Spell Casting Subtlety|M
26=Quick Damage|M
27=Concussive Intuition|M
28=Innate Enlightenment|M
29=Planar Power|M
30=Prolonged Destruction|M
31=Fundament of Intellect|M
32=Fundament: First Spire of Arcanum|M
33=Fundament: Second Spire of Arcanum|M
34=Fundament: Third Spire of Arcanum|M
35=Fury of Druzzil|M
36=Fury of Eci|M
37=Fury of Kerafyrm|M
38=Fury of Ro|M
39=Hastened Harvest of Druzzil|M
40=Hastened Improved Twincast|M
41=Hastened Manaburn|M
42=Hastened Mind Crash|M
43=Gift of Mana|M
44=Gift of Radiant Mana|M
45=Gift of Exquisite Radiant Mana|M
46=Gift of Amazing Exquisite Radiant Mana|M
47=Gift of Ascendant Exquisite Radiant Mana|M
48=Gift of Dreamlike Exquisite Radiant Mana|M
49=Gift of Phantasmal Exquisite Radiant Mana|M
50=Arcane Destruction|M
51=Arcane Fusion|M
52=Arcane Overkill|M
53=Arcane Whisper|M
54=Mana Blast|M
55=Mana Blaze|M
56=Mana Burn|M
57=Pyromancy|M
58=Arcomancy|M
59=Cryomancy|M
60=Focus of Arcanum|M
61=Force of Flame|M
62=Force of Ice|M
63=Force of Will|M
64=Improved Familiar|M
65=Druzzil's Mystical Blessing|M
66=Druzzil's Mystical Familiar|M
67=E'ci's Icy Blessing|M
68=E'ci's Icy Familiar|M
69=Ro's Fiery Blessing|M
70=Ro's Flaming Familiar|M
71=Kerafyrm's Favor|M
72=Kerafyrm's Prismatic Familiar|M
73=Mystical Attuning|M
74=Combat Agility|M
75=Combat Stability|M
76=Innate Regeneration|M
77=Mental Fortitude|M
78=Mystical Shield|M
79=Natural Durability|M
80=Armor of Wisdom|M
81=Expansive Mind|M
82=Forceful Rejuvenation|M
83=Intrinsic Efficiency|M
84=Mastery of the Past|M
85=Mental Clarity|M
86=Mental Stamina|M
87=Persistent Casting|M
88=Quickened Silent Casting|M
89=Secondary Forte|M
90=Shield Block|M
91=Silent Casting|M
92=Spell Casting Deftness|M
93=Spell Casting Expertise|M
94=Staff Block|M
95=A Hole In Space|M
96=Abscond|M
97=Acute Focus of Arcanum|M
98=Aspect of Zomm|M
99=Atol's Shackles|M
100=Atol's Unresistable Shackles|M
101=Beam of Displacement|M
102=Call of Xuzl|M
103=Destructive Adept|M
104=Dimensional Instability|M
105=Dimensional Shield|M
106=Empowered Focus of Arcanum|M
107=Enlightened Focus of Arcanum|M
108=Exodus|M
109=Extended Silent Casting|M
110=Extended Swarm|M
111=Fortified Entanglement|M
112=Lower Element|M
113=Mind Crash|M
114=Netherstep|M
115=Nexus Gate|M
116=Secondary Recall|M
117=Strong Root|M
118=Volatile Mana Blaze|M
119=Ward of Destruction|M
0=Pet Affinity|M
1=Pet Discipline|M
2=Advanced Pet Discipline|M
3=Innate Metabolism|M
4=Innate Run Speed|M
5=Spell Casting Mastery|M
6=Spell Casting Fury|M
7=Fury of Magic|M
8=Quick Damage|M
9=Destructive Fury|M
10=Force of Elements|M
11=Twincast|M
12=Spell Casting Reinforcement|M
13=Innate Enlightenment|M
14=Planar Power|M
15=Planar Intelligence|M
16=Mental Stamina|M
17=Mnemonic Retention|M
18=Mental Fortitude|M
19=Gift of Mana|M
20=Diminutive Companion|M
21=Frenzied Burnout|M
22=Mend Companion|M
23=Replenish Companion|M
24=Spell Casting Subtlety|M
25=Elemental Fury|M
26=Elemental Pact|M
27=Elemental Agility|M
28=Elemental Alacrity|M
29=Elemental Durability|M
30=Host of the Elements|M
31=Servant of Ro|M
32=Call of the Hero|M
33=Companion's Alacrity|M
34=Companion's Durability|M
35=Companion's Fury|M
36=Sturdy Companion|M
37=Summoner's Beckon|M
38=Small Modulation Shard|M
39=Medium Modulation Shard|M
40=Large Modulation Shard|M
41=Malosinete|M
42=General Sturdiness|M
43=Natural Durability|M
44=Quick Summoning|M
45=Gate|M
46=Perfected Levitation|M
47=Perfected Invisibility|M
48=Perfected Invisibility to Undead|M
49=Group Perfected Levitation|M
50=Group Perfected Invisibility|M
51=Group Perfected Invisibility to Undead|M
52=Energetic Attunement|M
53=Eyes Wide Open|M
54=Mystical Attuning|M
55=Mystical Shield|M
56=Arcane Tongues|M
57=Armor of Wisdom|M
58=Companion's Blessing|M
59=Divine Companion Aura|M
60=Expansive Mind|M
61=Forceful Rejuvenation|M
62=Fortify Companion|M
63=Combat Agility|M
64=Combat Medic|M
65=Combat Stability|M
66=Discordant Defiance|M
67=Fundament of Intellect|M
68=Fundament: First Spire of the Elements|M
69=Fundament: Second Spire of the Elements|M
70=Fundament: Third Spire of the Elements|M
71=Hastened Companion's Blessing|M
72=Hastened Forceful Rejuvenation|M
73=Hastened Fortify Companion|M
74=Hastened Silent Casting|M
75=Intrinsic Efficiency|M
76=Mental Clarity|M
77=Persistent Casting|M
78=Persistent Minion|M
79=Secondary Forte|M
80=Shield Block|M
81=Silent Casting|M
82=Staff Block|M
83=Summon Companion|M
84=Suspended Minion|M
85=Aegis of Kildrukaun|M
86=Arcane Whisper|M
87=Aspect of Zomm|M
88=Call Hither|M
89=Companion of Necessity|M
90=Companion's Agility|M
91=Companion's Gift|M
92=Companion's Relocation|M
93=Dimensional Instability|M
94=Dimensional Shield|M
95=Elemental Form: Water|M
96=Elemental Union|M
97=Focus of Arcanum|M
98=Hastened Burnout|M
99=Hastened Host of the Elements|M
100=Hastened Improved Twincast|M
101=Hastened Malosinete|M
102=Hastened Mending|M
103=Hastened Rumbling Servant|M
104=Improved Twincast|M
105=Quickened Frenzied Burnout|M
106=Quickened Host of the Elements|M
107=Shared Health|M
108=Extended Burnout|M
109=Extended Malosinete|M
110=Extended Rumbling Servant|M
111=Extended Shared Health|M
112=Extended Silent Casting|M
113=Extended Swarm|M
114=Spell Casting Deftness|M
115=Spell Casting Expertise|M
0=Innate Metabolism|M
1=Innate Run Speed|M
2=Spell Casting Reinforcement|M
3=Mnemonic Retention|M
4=Mental Clarity|3
5=Cannibalization|M
6=Pet Affinity|M
7=Pet Discipline|M
8=Group Shrink|M
9=Shrink|M
10=Healing Adept|M
11=Healing Boon|M
12=Healing Gift|M
13=Spell Casting Mastery|M
14=Group Silent Presence|M
15=Group Spirit Walk|M
16=Inconspicuous Totem|M
17=Abundant Healing|M
18=Combat Agility|M
19=Combat Stability|M
20=Planar Power|M
21=Planar Wisdom|M
22=Innate Enlightenment|M
23=Radiant Cure|M
24=Secondary Forte|M
25=Group Perfected Levitation|M
26=Gift of Mana|M
27=Perfected Levitation|M
28=Fundament of Wisdom|M
29=Fundament: First Spire of Ancestors|M
30=Fundament: Second Spire of Ancestors|M
31=Fundament: Third Spire of Ancestors|M
32=Mass Group Buff|M
33=Natural Durability|M
34=Spell Casting Subtlety|M
35=General Sturdiness|M
36=Discordant Defiance|M
37=Energetic Attunement|M
38=Eyes Wide Open|M
39=Mental Fortitude|M
40=Mystical Attuning|M
41=Mystical Shield|M
42=Armor of Wisdom|M
43=Cascade of Life|M
44=Companion's Alacrity|M
45=Companion's Blessing|M
46=Companion's Durability|M
47=Companion's Fury|M
48=Critical Affliction|M
49=Destructive Fury|M
50=Divine Companion Aura|M
51=Expansive Mind|M
52=Forceful Rejuvenation|M
53=Fortify Companion|M
54=Fury of Magic|M
55=Gate|M
56=Delay Death|M
57=Call of the Wild|M
58=Ancestral Aid|M
59=Ancestral Guard|M
60=Mastery of the Past|M
61=Mental Clarity|M
62=Mental Stamina|M
63=Persistent Casting|M
64=Persistent Minion|M
65=Quick Buff|M
66=Shield Block|M
67=Silent Casting|M
68=Spell Casting Fury|M
69=Summon Companion|M
70=Suspended Minion|M
71=Twinheal|M
72=Acute Focus of Arcanum|M
73=Advanced Pet Discipline|M
74=Affliction Mastery|M
75=Armor of Ancestral Spirits|M
76=Blood Tithe|M
77=Call of the Ancients|M
78=Communion of the Cheetah|M
79=Companion's Agility|M
80=Companion's Relocation|M
81=Crippling Apparition|M
82=Dampen Resistance|M
83=Destructive Cascade|M
84=Double Attack|M
85=Enlightened Focus of Arcanum|M
86=Focus of Arcanum|M
87=Fortified Intervention|M
88=Group Pact of the Wolf|M
89=Languid Bite|M
90=Malosinete|M
91=Mirrored Pestilence|M
92=Pact of the Wolf|M
93=Paralytic Spores|M
94=Pathosis|M
95=Preincarnation|M
96=Purified Spirits|M
97=Rabid Bear|M
98=Silent Presence|M
99=Spirit Call|M
100=Spirit Guardian|M
101=Spirit Walk|M
102=Spiritual Blessing|M
103=Spiritual Channeling|M
104=Spiritual Rebuke|M
105=Sturdy Companion|M
106=Tigir's Insect Swarm|M
107=Tranquil Blessings|M
108=Turgur's Swarm|M
109=Twincast|M
110=Twinproc|M
111=Union of Spirits|M
112=Vengeful Spirits|M
113=Virulent Paralysis|M
Is there a Leadership AA spend plugin out there anywhere?
[MQ2AASpend_AAList]
0=Innate Run Speed|M
1=Innate Metabolism|M
2=Fading Memories|M
3=Selo's Sonata|M
4=Shauri's Sonorious Clouding|M
5=Mnemonic Retention|M
6=Selo's Kick|M
7=Combat Agility|M
8=Combat Stability|M
9=Armor of Wisdom|M
10=Boastful Bellow|1
11=Instrument Mastery|M
12=Jam Fest|M
13=Singing Mastery|M
14=Fundament of Power|M
15=Fundament: First Spire of the Minstrels|M
16=Fundament: Second Spire of the Minstrels|M
17=Fundament: Third Spire of the Minstrels|M
18=Planar Power|M
19=Ambidexterity|M
20=Sionachie's Crescendo|M
21=Combat Fury|M
22=Flurry|M
23=Burst of Power|M
24=Veteran's Wrath|M
25=Weapon Affinity|M
26=Slippery Attacks|M
27=Troubadour's Blunt Mastery|M
28=Troubadour's Piercing Mastery|M
29=Troubadour's Slashing Mastery|M
30=Tactical Mastery|M
31=Sinister Strikes|M
32=Fierce Eye|M
33=Quick Time|M
34=Harmonious Attack|M
35=Hymn of the Last Stand|M
36=Funeral Dirge|M
37=Lyrical Prankster|M
38=Dirge of the Sleepwalker|M
39=Twinproc|M
40=Song of Stone|M
41=Mystical Attuning|M
42=General Sturdiness|M
43=Natural Durability|M
44=Planar Stamina|M
45=Planar Strength|M
46=Planar Dexterity|M
47=Planar Intelligence|M
48=Critical Affliction|M
49=Destructive Fury|M
50=Enhanced Aggression|M
51=Expansive Mind|M
52=Extended Ingenuity|M
53=Fear Resistance|M
54=Finishing Blow|M
55=Fury of Magic|M
56=Mental Clarity|M
57=Mental Stamina|M
58=Natural Healing|M
59=Persistent Casting|M
60=Shield Block|M
61=Shielding Resistance|M
62=Spell Casting Expertise|M
63=Spell Casting Fury|M
64=A Tune Stuck In Your Head|M
65=Adv. Trap Negotiation|M
66=Allegretto of Battle|M
67=Belltone Mind|M
68=Bladed Song|M
69=Body and Mind Rejuvenation|M
70=Cacophony|M
71=Dance of Blades|M
72=Destructive Cascade|M
73=Domination Mastery|M
74=Fleet of Foot|M
75=Fluid March|M
76=Furious Refrain|M
77=Improved Requiem of Time|M
78=Lure of the Siren's Song|M
79=Lyre Leap|M
80=Maestro's Concentration|M
81=Master of Disguise|M
82=Resounding Dirge|M
83=Selo's Enduring Cadence|M
84=Shield of Notes|M
85=Silent Displacement|M
86=Sonic Displacement|M
87=The Show Must Go On|M
88=Thief's Intuition|M
89=Total Domination|M
90=Vainglorious Shout|M
91=Vivace of Conflict|M
92=Innate Regeneration|M
[MQ2AASpend_AAList]
0=Innate Run Speed|M
1=Innate Metabolism|M
2=Innate Camouflage|M
3=Gate|M
4=Teleport Bind|M
5=Rejuvenation of Spirit|M
6=Mnemonic Retention|M
7=Radiant Cure|M
8=Perfected Levitation|M
9=Shared Camouflage|M
10=Spirit of Eagle|M
11=Flight of Eagles|M
12=Spell Casting Mastery|M
13=Spell Casting Reinforcement|M
14=Group Perfected Levitation|M
15=Veil of the Underbrush|M
16=Healing Adept|M
17=Healing Gift|M
18=Abundant Healing|M
19=Gift of Mana|M
20=Secondary Recall|M
21=Improved Twincast|M
22=Spell Casting Fury|M
23=Fundament of Wisdom|M
24=Fundament: First Spire of Nature|M
25=Fundament: Second Spire of Nature|M
26=Fundament: Third Spire of Nature|M
27=Combat Agility|M
28=Combat Stability|M
29=Quick Buff|M
30=Mass Group Buff|M
31=Innate Enlightenment|M
32=Planar Power|M
33=Planar Stamina|M
34=Planar Wisdom|M
35=Preincarnation|M
36=Mental Fortitude|M
37=Mystical Attuning|M
38=Mystical Shield|M
39=Natural Durability|M
40=Armor of Wisdom|M
41=Cascade of Life|M
42=Critical Affliction|M
43=Destructive Fury|M
44=Expansive Mind|M
45=Forceful Rejuvenation|M
46=Fury of Magic|M
47=Mastery of the Past|M
48=Mental Clarity|M
49=Mental Stamina|M
50=Persistent Casting|M
51=Prolonged Salve|M
52=Secondary Forte|M
53=Shield Block|M
54=Shielding of Spirits|M
55=Silent Casting|M
56=Spell Casting Subtlety|M
57=Twinheal|M
58=Acute Focus of Arcanum|M
59=Advanced Tracking|M
60=Affliction Mastery|M
61=Blessing of Ro|M
62=Blood Tithe|M
63=Call of the Wild|M
64=Communion of the Cheetah|M
65=Convergence of Spirits|M
66=Covenant of Spirit|M
67=Destructive Cascade|M
68=Egress|M
69=Empowered Focus of Arcanum|M
70=Enhanced Root|M
71=Enlightened Focus of Arcanum|M
72=Entrap|M
73=Exodus|M
74=Fixation of Ro|M
75=Focus of Arcanum|M
76=Fortified Survival|M
77=Gift of Sylvan Spirits|M
78=Group Spirit of the Black Wolf|M
79=Group Spirit of the White Wolf|M
80=Hand of Ro|M
81=Hidden Communion of the Cheetah|M
82=Mastery of Nature|M
83=Nature's Blessing|M
84=Nature's Boon|M
85=Nature's Bounty|M
86=Nature's Fury|M
87=Nature's Guardian|M
88=Paralytic Spores|M
89=Peaceful Convergence of Spirits|M
90=Peaceful Spirit of the Wood|M
91=Protection of Direwood|M
92=Purified Spirits|M
93=Quick Damage|M
94=Quick Evacuation|M
95=Spirit of the Bear|M
96=Spirit of the Black Wolf|M
97=Spirit of the White Wolf|M
98=Spirit of the Wood|M
99=Spirits of Nature|M
100=Storm Strike|M
101=Swarm of Fireflies|M
102=Tranquil Blessings|M
103=Twincast|M
104=Twinproc|M
105=Vengeful Spirits|M
106=Viscid Roots|M
107=Wall of Wind|M
108=Wrath of the Forest Walker|M
109=Wrath of the Wild|M
110=Foraging|M
111=Innate Regeneration|M
[MQ2AASpend_AAList]
0=Innate Run Speed|M
1=Innate Metabolism|M
2=Imitate Death|M
3=Rapid Feign|M
4=Rapid Strikes|M
5=Combat Fury|M
6=Ferocity|M
64=Moving Mountains|M
7=Burst of Power|M
8=Sinister Strikes|M
9=Veteran's Wrath|M
10=Weapon Affinity|M
11=Ambidexterity|M
12=Strikethrough|M
13=Stunning Kick|M
14=Tactical Mastery|M
15=Fundament of Combat|M
16=Fundament: First Spire of the Sensei|M
17=Fundament: Second Spire of the Sensei|M
18=Fundament: Third Spire of the Sensei|M
19=Punch Mastery|M
20=Kick Mastery|M
21=Double Riposte|M
22=Combat Agility|M
23=Combat Stability|M
24=Armor of Wisdom|M
25=Slippery Attacks|M
26=Planar Power|M
27=Planar Strength|M
28=Planar Dexterity|M
29=Planar Stamina|M
30=Discordant Defiance|M
31=Energetic Attunement|M
32=General Sturdiness|M
33=Mystical Attuning|M
34=Mystical Shield|M
35=Natural Durability|M
36=Concentration|M
37=Empowered Ingenuity|M
38=Enhanced Aggression|M
39=Fear Resistance|M
40=Finishing Blow|M
41=Hardy Endurance|M
42=Heightened Endurance|M
43=Ingenuity|M
44=Killing Spree|M
45=Natural Healing|M
46=Punishing Blade|M
47=Shielding Resistance|M
48=Agile Feet|M
49=Crippling Strike|M
50=Critical Mend|M
51=Destructive Force|M
52=Distant Strike|M
53=Dragon Punch|M
54=Eye Gouge|M
55=Fists of Steel|M
56=Five Point Palm|M
57=Grappling Strike|M
58=Harmony of Battle|M
59=Heel of Brithrax|M
60=Heightened Awareness|M
61=Hold the Line|M
62=Infusion of Thunder|M
63=Master's Hastened Combination|M
65=Neshika's Blink|M
66=Physical Enhancement|M
67=Planar Durability|M
68=Pressure Points|M
69=Purify Body|M
70=Return Kick|M
71=Staff Block|M
72=Stonefoot|M
73=Stonewall|M
74=Technique of Master Wu|M
75=Thunderfoot|M
76=Twinproc|M
77=Two-Finger Wasp Touch|M
78=Unflinching Resolve|M
79=Way of the Katori|M
80=Weightless Steps|M
81=Zan Fi's Whistle|M
82=Delay Death|M
83=Innate Regeneration|M
what happened there was like 9 pages of these here now its down to 2 pages?
[MQ2AASpend_AAList]
0=Innate Metabolism|M
1=Innate Run Speed|M
2=Decapitation|M
3=Burst of Power|M
4=Combat Fury|M
5=Ferocity|M
6=Flurry|M
7=Punishing Blade|M
8=Weapon Affinity|M
9=Tactical Mastery|M
10=Two Hands, No Mercy!|M
11=Self Preservation|M
12=Fundament of Combat|M
13=Fundament: First Spire of Savagery|M
14=Fundament: Second Spire of Savagery|M
15=Fundament: Third Spire of Savagery|M
16=Blur of Axes|M
17=Veteran's Wrath|M
18=Combat Agility|M
19=Combat Stability|M
20=Armor of Wisdom|M
