I am working on updating an old SK Account I had. I needed a list of AC Augs to camp. There really didn't seem to be a recent one. So I started one.
I am very Lazy so my list is of mob dropped, no progression needed zone and I will accept easy quest augs with no prerequisite quests required.
Rules
1. Aug is 1 groupable.
2. No progression needed
3. No prerequisite quests needed
4. If quest aug. Quest is available year round
5. No vendor bought expansion currency needed
6. No World/Zone Drops - too rare
7. AC 35 or higher
      
	
		
	
Re: Ultimate AC Aug List - Please help build
By Expansion
     
	
		
	
					
					
	
					
					
	
	
	
					
				I am very Lazy so my list is of mob dropped, no progression needed zone and I will accept easy quest augs with no prerequisite quests required.
Rules
1. Aug is 1 groupable.
2. No progression needed
3. No prerequisite quests needed
4. If quest aug. Quest is available year round
5. No vendor bought expansion currency needed
6. No World/Zone Drops - too rare
7. AC 35 or higher
AC  | Name  | Mob  | Zone  | Stats  | Expansion  | Req Level  | 
70  | Earth Love  | Overlord Teralov  | Gorowyn  | DEX: 0+12 STA: 0+16 CHA: 0+16 HP: +270 MANA: +270 ENDUR: +270 Clairvoyance: +65 Spell Damage: +45 Heal Amount: +45 Endurance Regeneration +3  | RoS  | 106  | 
65  | Aq' touz Glow  | Observer Aq`touz  | Chardok  | DEX: 0+10 STA: 0+14 HP: +210 MANA: +210 ENDUR: +210 HP Regen +7 Mana Regeneration: +3  | EoK  | |
65  | Fragment of Ethereal Steel  | Needle  | The Overthere  | DEX: 0+11 STA: 0+15 HP: +240 MANA: +240 ENDUR: +240 HP Regen +8 Mana Regeneration: +4 Clairvoyance: +65 Spell Damage: +45 Heal Amount: +45  | RoS  | 105  | 
65  | Kaznak's Bulwark Emblem  | Overboss Kaznak  | Gates of Kor-Sha  | DEX: 0+9 AGI: 0+10 HP: +180 MANA: +180 ENDUR: +180 HP Regen +5 Mana Regeneration: +5  | EoK  | 105  | 
60  | Condensed Desiccated Bile  | Devourer of All  | Crypt of Sul  | STR: 0+12 DEX: 0+9 HP: +170 MANA: +170 ENDUR: +170 HP Regen +1 Clairvoyance: +10 Spell Damage: +6 Heal Amount: +6  | TBM  | |
53  | Zev'ran's Bauble of Might - Shield Only  | Flamewarden Zev`ran  | Frontier Mountains  | STR: 0+9 STA: 0+9 WIS: 0+9 INT: 0+9 HP: +180 MANA: +180 ENDUR: +180  | EoK  | |
50  | Token of the Waveswept  | Lidia the Castaway  | Brother Island  | AGI: 0+8 MANA: +160 ENDUR: +160 HP Regen +1 Mana Regeneration: +1 Spell Damage: +4 Heal Amount: +4  | TDS  | |
48  | Flamelicked Geode  | Magma Behemoth  | Argin-Hiz  | AGI: 0+8 MANA: +150 ENDUR: +150 HP Regen +1 Mana Regeneration: +1 Spell Damage: +4 Heal Amount: +4  | CotF  | |
45  | Amplified Amber Gemstone  | a scree-borne magmite  | Skyfire  | DEX: 0+16 CHA: 0+6 AGI: 0+16 HP: +425 MANA: +425 ENDUR: +425 Attack: +33 HP Regen +6 Mana Regeneration: +4 Clairvoyance: +62 Spell Damage: +52 Heal Amount: +44  | RoS  | 105  | 
45  | Chokidai Eye  | Kennel Master Al`ele  | Chardok  | DEX: 0+10 AGI: 0+14 HP: +350 MANA: +350 ENDUR: +350 Attack: +31 Clairvoyance: +57  | EoK  | |
45  | Everburning Cinder  | Spirit of Incineration  | Scorched Woods  | DEX: 0+9 STA: 0+13 HP: +300 MANA: +300 ENDUR: +300 Attack: +30  | EoK  | |
45  | Eye of One  | Rekatok One-Eye  | Gorowyn  | STR: 0+16 STA: 0+12 CHA: 0+16 HP: +520 MANA: +380 ENDUR: +380  | RoS  | 106  | 
45  | Glittering Amber Fragment  | The Blazing Hen  | Lceanium  | DEX: 0+13 AGI: 0+9 HP: +300 MANA: +300 ENDUR: +300 HP Regen +4  | EoK  | |
45  | Gullerback's Jawbone  | Gullerback Undying  | Scorched Woods  | STR: 0+9 STA: 0+13 HP: +300 MANA: +300 ENDUR: +300 Mana Regeneration: +5  | EoK  | |
45  | Herald's Glyph  | A Herald of Fear  | Heart of Fear: The Epicenter  | DEX: 0+8 AGI: 0+2 HP: +115 SV FIRE: +10 SV COLD: +5 SV POISON: +5DEX: 0+8 HP: +130 HP Regen +2  | RoF  | |
45  | Krazzi Stone  | Wulthan High Inquisitor Kraz  | Gorowyn  | DEX: 0+12 CHA: 0+16 AGI: 0+16 HP: +450 MANA: +450 ENDUR: +450 Mana Regeneration: +8 Clairvoyance: +65 Spell Damage: +45 Heal Amount: +45  | RoS  | 106  | 
45  | Magnetic Lodestone  | Xalgoz the Arisen  | Sathir's Tomb  | DEX: 0+16 CHA: 0+16 AGI: 0+12 HP: +450 MANA: +450 ENDUR: +450 Mana Regeneration: +8 Clairvoyance: +65 Spell Damage: +45 Heal Amount: +45  | RoS  | 106  | 
45  | Marquise Cut Ruby Ornament  | Saber  | The Overthere  | DEX: 0+15 AGI: 0+15 HP: +400 MANA: +400 ENDUR: +400  | RoS  | 106  | 
45  | Multifaceted Gem of Cowardice  | Zixial the Scaremonger  | Heart of Fear: The Rebirth  | AGI: 0+8 MANA: +130 ENDUR: +130 Mana Regeneration: +2 Spell Damage: +4 Heal Amount: +4  | RoF  | |
45  | Plaguebringer's Vertebrae  | Plaguebringer  | Scorched Woods  | STR: 0+13 STA: 0+9 HP: +345 MANA: +255 ENDUR: +255 HP Regen +5  | EoK  | |
45  | Stone of Dragon Tolls  | Stonespiked Guardian  | Kor-Sha Laboratory  | STR: 0+14 STA: 0+10 HP: +405 MANA: +295 ENDUR: +295 Attack: +31 HP Regen +5  | EoK  | |
45  | Token of Hasty Fears  | Bonescale  | Kor-Sha Laboratory  | DEX: 0+14 AGI: 0+10 HP: +350 MANA: +350 ENDUR: +350 HP Regen +5  | EoK  | |
44  | Glowing Eternal Shard  | Velishan  | Breeding Grounds  | DEX: 0+8 AGI: 0+2 HP: +120 SV FIRE: +5 SV DISEASE: +5 SV COLD: +5 SV POISON: +5  | RoF  | |
44  | Spellstone of the Mistress*  | Silvi The Mistress  | Chelsith Reborn  | AGI: 0+8 MANA: +120 ENDUR: +120 SV DISEASE: +5 SV POISON: +5 Mana Regeneration: +1  | Rof  | |
44  | Stone of Dark Sorcerery  | Dark Ritualist Kopp  | Grelleth's Palace, Chateau of Filth  | STA: 0+8 MANA: +120 ENDUR: +120 SV DISEASE: +10 SV COLD: +5 SV MAGIC: +5 Clairvoyance: +  | RoF  | |
42  | Inflexible Scale  | Cobalt  | Shard's Landing  | STA: 0+8 MANA: +115 ENDUR: +115 SV DISEASE: +10 SV COLD: +5 SV MAGIC: +5 Spell Damage: +4 Heal Amount: +4  | RoF  | |
42  | Pakjol's Appetite for Destruction  | Pakjol the Hungry  | Kael Drakkel, The King's Madness  | DEX: 0+8 AGI: 0+2 HP: +115 SV FIRE: +10 SV COLD: +5 SV POISON: +5  | RoF  | |
40  | Glistening Oil  | Vizier Albert  | Demiplane of Life  | STA: 0+12 HP: +330 MANA: +240 ENDUR: +240 HP Regen +2  | TBM  | |
40  | Incense of the Everliving  | Glorious Cistina  | Demiplane of Life  | STR: 0+12 AGI: 0+9 HP: +285 MANA: +285 ENDUR: +285 Endurance Regeneration +2  | TBM  | |
39  | Sights Unseen  | The Visionary  | Valley of King Xorbb  | STA: 0+8 HP: +95 MANA: +95 ENDUR: +95 SV FIRE: +5 SV DISEASE: +5 SV MAGIC: +5 SV POISON: +5 HP Regen +2  | RoF  | |
38  | Shimmering Heart of the Phantasm*  | Forest Phantasm  | Morell's Castle  | STA: 0+1 WIS: 0+8 INT: 0+8 MANA: +115 ENDUR: +115 SV FIRE: +10 SV DISEASE: +5 SV POISON: +5  | HoT  | |
38  | Vitalizing Stone  | A Hollow Crystal  | Crystal Caverns, Fragment of Fear  | STA: 0+8 HP: +90 MANA: +90 ENDUR: +90 SV DISEASE: +5 SV MAGIC: +5 SV POISON: +10 HP Regen +1  | RoF  | |
37  | Fragmented Echo  | Breath of Ryken  | Argath, Bastion of Illdaera  | STR: 0+7 STA: 0+1 HP: +100  | CotF  | |
35  | Incarnadine Gemstone*  | Taskmaster Jialli  | Volska's Husk  | STA: 0+2 AGI: 0+6 HP: +75 SV COLD: +5 SV MAGIC: +5 SV POISON: +10  | UF  | |
45  | Conflagrant Gem of Adroitness  | Player Made  | Research Tradeskill  | DEX: 0+16 CHA: 0+6 AGI: 0+16 HP: +425 MANA: +425 ENDUR: +425 Attack: +33 HP Regen +6 Mana Regeneration: +4 Clairvoyance: +62 Spell Damage: +52 Heal Amount: +44  | RoS  | 106  | 
67  | Conflagrant Gem of Security  | Player Made  | Research Tradeskill  | DEX: 0+12 STA: 0+16 CHA: 0+8 HP: +255 MANA: +255 ENDUR: +255 Attack: +33 HP Regen +5 Mana Regeneration: +5 Clairvoyance: +62 Spell Damage: +42 Heal Amount: +55  | RoS  | 106  | 
45  | Conflagrant Gem of Vigor  | Player Made  | Research Tradeskill  | STR: 0+16 STA: 0+12 CHA: 0+8 HP: +495 MANA: +360 ENDUR: +360 Attack: +33 HP Regen +4 Mana Regeneration: +6 Clairvoyance: +62 Spell Damage: +44 Heal Amount: +52  | RoS  | 106  | 
* Can also be purchased from CoTF merchants  | ||||||
Good Chance to get these from random mobs while camping augs in TBM  | ||||||
40  | Avarice  | World Drop  | Random Drop from TBM Mobs  | STA: 0+12 AGI: 0+9 HP: +285 MANA: +285 ENDUR: +285 HP Regen +2  | TBM  | |
40  | Hypocricy  | World Drop  | Random Drop from TBM Mobs  | DEX: 0+12 STA: 0+9 HP: +285 MANA: +285 ENDUR: +285 Mana Regeneration: +1  | TBM  | |
40  | Voracity  | World Drop  | Random Drop from TBM Mobs  | STR: 0+12 STA: 0+9 HP: +285 MANA: +285 ENDUR: +285 HP Regen +1  | TBM  | 
Re: Ultimate AC Aug List - Please help build
By Expansion
AC  | Name  | Mob  | Zone  | Stats  | Expansion  | Req Level  | 
35  | Incarnadine Gemstone*  | Taskmaster Jialli  | Volska's Husk  | STA: 0+2 AGI: 0+6 HP: +75 SV COLD: +5 SV MAGIC: +5 SV POISON: +10  | UF  | |
38  | Shimmering Heart of the Phantasm*  | Forest Phantasm  | Morell's Castle  | STA: 0+1 WIS: 0+8 INT: 0+8 MANA: +115 ENDUR: +115 SV FIRE: +10 SV DISEASE: +5 SV POISON: +5  | HoT  | |
37  | Fragmented Echo  | Breath of Ryken  | Argath, Bastion of Illdaera  | STR: 0+7 STA: 0+1 HP: +100  | CotF  | |
48  | Flamelicked Geode  | Magma Behemoth  | Argin-Hiz  | AGI: 0+8 MANA: +150 ENDUR: +150 HP Regen +1 Mana Regeneration: +1 Spell Damage: +4 Heal Amount: +4  | CotF  | |
44  | Glowing Eternal Shard  | Velishan  | Breeding Grounds  | DEX: 0+8 AGI: 0+2 HP: +120 SV FIRE: +5 SV DISEASE: +5 SV COLD: +5 SV POISON: +5  | RoF  | |
44  | Spellstone of the Mistress*  | Silvi The Mistress  | Chelsith Reborn  | AGI: 0+8 MANA: +120 ENDUR: +120 SV DISEASE: +5 SV POISON: +5 Mana Regeneration: +1  | Rof  | |
38  | Vitalizing Stone  | A Hollow Crystal  | Crystal Caverns, Fragment of Fear  | STA: 0+8 HP: +90 MANA: +90 ENDUR: +90 SV DISEASE: +5 SV MAGIC: +5 SV POISON: +10 HP Regen +1  | RoF  | |
44  | Stone of Dark Sorcerery  | Dark Ritualist Kopp  | Grelleth's Palace, Chateau of Filth  | STA: 0+8 MANA: +120 ENDUR: +120 SV DISEASE: +10 SV COLD: +5 SV MAGIC: +5 Clairvoyance: +  | RoF  | |
45  | Herald's Glyph  | A Herald of Fear  | Heart of Fear: The Epicenter  | DEX: 0+8 AGI: 0+2 HP: +115 SV FIRE: +10 SV COLD: +5 SV POISON: +5DEX: 0+8 HP: +130 HP Regen +2  | RoF  | |
45  | Multifaceted Gem of Cowardice  | Zixial the Scaremonger  | Heart of Fear: The Rebirth  | AGI: 0+8 MANA: +130 ENDUR: +130 Mana Regeneration: +2 Spell Damage: +4 Heal Amount: +4  | RoF  | |
42  | Pakjol's Appetite for Destruction  | Pakjol the Hungry  | Kael Drakkel, The King's Madness  | DEX: 0+8 AGI: 0+2 HP: +115 SV FIRE: +10 SV COLD: +5 SV POISON: +5  | RoF  | |
42  | Inflexible Scale  | Cobalt  | Shard's Landing  | STA: 0+8 MANA: +115 ENDUR: +115 SV DISEASE: +10 SV COLD: +5 SV MAGIC: +5 Spell Damage: +4 Heal Amount: +4  | RoF  | |
39  | Sights Unseen  | The Visionary  | Valley of King Xorbb  | STA: 0+8 HP: +95 MANA: +95 ENDUR: +95 SV FIRE: +5 SV DISEASE: +5 SV MAGIC: +5 SV POISON: +5 HP Regen +2  | RoF  | |
50  | Token of the Waveswept  | Lidia the Castaway  | Brother Island  | AGI: 0+8 MANA: +160 ENDUR: +160 HP Regen +1 Mana Regeneration: +1 Spell Damage: +4 Heal Amount: +4  | TDS  | |
60  | Condensed Desiccated Bile  | Devourer of All  | Crypt of Sul  | STR: 0+12 DEX: 0+9 HP: +170 MANA: +170 ENDUR: +170 HP Regen +1 Clairvoyance: +10 Spell Damage: +6 Heal Amount: +6  | TBM  | |
40  | Incense of the Everliving  | Glorious Cistina  | Demiplane of Life  | STR: 0+12 AGI: 0+9 HP: +285 MANA: +285 ENDUR: +285 Endurance Regeneration +2  | TBM  | |
40  | Glistening Oil  | Vizier Albert  | Demiplane of Life  | STA: 0+12 HP: +330 MANA: +240 ENDUR: +240 HP Regen +2  | TBM  | |
65  | Aq' touz Glow  | Observer Aq`touz  | Chardok  | DEX: 0+10 STA: 0+14 HP: +210 MANA: +210 ENDUR: +210 HP Regen +7 Mana Regeneration: +3  | EoK  | |
45  | Chokidai Eye  | Kennel Master Al`ele  | Chardok  | DEX: 0+10 AGI: 0+14 HP: +350 MANA: +350 ENDUR: +350 Attack: +31 Clairvoyance: +57  | EoK  | |
53  | Zev'ran's Bauble of Might - Shield Only  | Flamewarden Zev`ran  | Frontier Mountains  | STR: 0+9 STA: 0+9 WIS: 0+9 INT: 0+9 HP: +180 MANA: +180 ENDUR: +180  | EoK  | |
45  | Stone of Dragon Tolls  | Stonespiked Guardian  | Kor-Sha Laboratory  | STR: 0+14 STA: 0+10 HP: +405 MANA: +295 ENDUR: +295 Attack: +31 HP Regen +5  | EoK  | |
45  | Token of Hasty Fears  | Bonescale  | Kor-Sha Laboratory  | DEX: 0+14 AGI: 0+10 HP: +350 MANA: +350 ENDUR: +350 HP Regen +5  | EoK  | |
45  | Glittering Amber Fragment  | The Blazing Hen  | Lceanium  | DEX: 0+13 AGI: 0+9 HP: +300 MANA: +300 ENDUR: +300 HP Regen +4  | EoK  | |
45  | Everburning Cinder  | Spirit of Incineration  | Scorched Woods  | DEX: 0+9 STA: 0+13 HP: +300 MANA: +300 ENDUR: +300 Attack: +30  | EoK  | |
45  | Gullerback's Jawbone  | Gullerback Undying  | Scorched Woods  | STR: 0+9 STA: 0+13 HP: +300 MANA: +300 ENDUR: +300 Mana Regeneration: +5  | EoK  | |
45  | Plaguebringer's Vertebrae  | Plaguebringer  | Scorched Woods  | STR: 0+13 STA: 0+9 HP: +345 MANA: +255 ENDUR: +255 HP Regen +5  | EoK  | |
65  | Kaznak's Bulwark Emblem  | Overboss Kaznak  | Gates of Kor-Sha  | DEX: 0+9 AGI: 0+10 HP: +180 MANA: +180 ENDUR: +180 HP Regen +5 Mana Regeneration: +5  | EoK  | 105  | 
45  | Marquise Cut Ruby Ornament  | Saber  | The Overthere  | DEX: 0+15 AGI: 0+15 HP: +400 MANA: +400 ENDUR: +400  | RoS  | 106  | 
65  | Fragment of Ethereal Steel  | Needle  | The Overthere  | DEX: 0+11 STA: 0+15 HP: +240 MANA: +240 ENDUR: +240 HP Regen +8 Mana Regeneration: +4 Clairvoyance: +65 Spell Damage: +45 Heal Amount: +45  | RoS  | 105  | 
45  | Amplified Amber Gemstone  | a scree-borne magmite  | Skyfire  | DEX: 0+16 CHA: 0+6 AGI: 0+16 HP: +425 MANA: +425 ENDUR: +425 Attack: +33 HP Regen +6 Mana Regeneration: +4 Clairvoyance: +62 Spell Damage: +52 Heal Amount: +44  | RoS  | 105  | 
45  | Magnetic Lodestone  | Xalgoz the Arisen  | Sathir's Tomb  | DEX: 0+16 CHA: 0+16 AGI: 0+12 HP: +450 MANA: +450 ENDUR: +450 Mana Regeneration: +8 Clairvoyance: +65 Spell Damage: +45 Heal Amount: +45  | RoS  | 106  | 
70  | Earth Love  | Overlord Teralov  | Gorowyn  | DEX: 0+12 STA: 0+16 CHA: 0+16 HP: +270 MANA: +270 ENDUR: +270 Clairvoyance: +65 Spell Damage: +45 Heal Amount: +45 Endurance Regeneration +3  | RoS  | 106  | 
45  | Eye of One  | Rekatok One-Eye  | Gorowyn  | STR: 0+16 STA: 0+12 CHA: 0+16 HP: +520 MANA: +380 ENDUR: +380  | RoS  | 106  | 
45  | Krazzi Stone  | Wulthan High Inquisitor Kraz  | Gorowyn  | DEX: 0+12 CHA: 0+16 AGI: 0+16 HP: +450 MANA: +450 ENDUR: +450 Mana Regeneration: +8 Clairvoyance: +65 Spell Damage: +45 Heal Amount: +45  | RoS  | 106  | 
45  | Conflagrant Gem of Adroitness  | Player Made  | Research Tradeskill  | DEX: 0+16 CHA: 0+6 AGI: 0+16 HP: +425 MANA: +425 ENDUR: +425 Attack: +33 HP Regen +6 Mana Regeneration: +4 Clairvoyance: +62 Spell Damage: +52 Heal Amount: +44  | RoS  | 106  | 
67  | Conflagrant Gem of Security  | Player Made  | Research Tradeskill  | DEX: 0+12 STA: 0+16 CHA: 0+8 HP: +255 MANA: +255 ENDUR: +255 Attack: +33 HP Regen +5 Mana Regeneration: +5 Clairvoyance: +62 Spell Damage: +42 Heal Amount: +55  | RoS  | 106  | 
45  | Conflagrant Gem of Vigor  | Player Made  | Research Tradeskill  | STR: 0+16 STA: 0+12 CHA: 0+8 HP: +495 MANA: +360 ENDUR: +360 Attack: +33 HP Regen +4 Mana Regeneration: +6 Clairvoyance: +62 Spell Damage: +44 Heal Amount: +52  | RoS  | 106  | 
* Can also be purchased from CoTF merchants  | ||||||
Good Chance to get these from random mobs while camping augs in TBM  | ||||||
40  | Avarice  | World Drop  | Random Drop from TBM Mobs  | STA: 0+12 AGI: 0+9 HP: +285 MANA: +285 ENDUR: +285 HP Regen +2  | TBM  | |
40  | Hypocricy  | World Drop  | Random Drop from TBM Mobs  | DEX: 0+12 STA: 0+9 HP: +285 MANA: +285 ENDUR: +285 Mana Regeneration: +1  | TBM  | |
40  | Voracity  | World Drop  | Random Drop from TBM Mobs  | STR: 0+12 STA: 0+9 HP: +285 MANA: +285 ENDUR: +285 HP Regen +1  | TBM  | 
				
