• This is an .ini for KissAssist. To use it, copy the contents over your current KissAssist_charactername.ini in your config folder, as shown here. Find more in the KissAssist .ini library.
  • You've discovered RedGuides 📕 an EverQuest multi-boxing community 🛡️🧙🗡️. We want you to play several EQ characters at once, come join us and say hello! 👋
  • IS THIS SITE UGLY? Change the look. To dismiss this notice, click the X --->
Resource icon

Work in Progress Level 104 Paladin

Class
Paladin
Level
104
Conditions
  1. Yes
Purpose
Group
Server Type
🏢 Live
Did you read the instructions?
  1. Yup
This character Has a mixture of Heroic, Boreal, Etheric and Mark of Valor gear. Good general tank. Can handle 2-4 level 100-105 mobs without dying too bad, as long as there is some sort of crowd control. I also disabled MQ2melee because I am not sure how to reprogram him from running in to a mass of mobs when he is pulling. Wiped several times because he just had to run to the mob after he pulled a single. Maybe lag, maybe he just wants to go down in a blaze of glory...dunno.


INI:
[General]
KissAssistVer=11.005
[SpellSet]
LoadSpellSet=2
[Buffs]
BuffsOn=1
BuffsSize=20
Buffs1=Brell's Stalwart Bulwark
Buffs2=Reverent Fury
Buffs3=Remorse for the Fallen
Buffs4=Armor of Formidable Spirit
Buffs5=Blessed Aura|Aura
Buffs6=Staunch Stance|ME
Buffs7=Silent Piety
Buffs9=breather|End|5
Buffs10=Marr's Gift|mana|60
Buffs11=Marr's Salvation|Caster
Buffs12=whispering compass|dual|geomantra IX|me
Buffs13=hooked horns|dual|shadow of endurance|me
Buffs14=Alluring Drape|dual|shadow of the myrmidon|me
Buffs15=blue belt|dual|shadow of expanding mind
Buffs16=Primal Force Ring|dual|shadow of defense|me
Buffs17=Piercing of Hate|Dual|shadow of Might
RebuffOn=1
CheckBuffsTimer=10
[AE]
AEOn=1
AESize=10
AERadius=50
AE1=Holy Guardian Discipline|3|Me
AE2=Armor of Ardency|2|mob
AE3=Deflection Discipline|3|Me
AE4=Beacon of the Righteous|2|Mob
AE5=Divine Call|2|Mob
AE6=Group Armor of the Inquisitor|3|Me
AE7=Hallowed Lodestar|3|Mob
AE8=Spire of Chivalry|2|Me
AE9=Armor of Experience|6|ME
[DPS]
DPSOn=2
DPSSize=23
DPSSkip=1
DPSInterval=1
DPS1=Latent Etheric Breastplate of the Zealot|98|weave
DPS2=vicious rabbit|97|weave
DPS3=blood drinker's coating|99|ambush
DPS4=Impose for Honor|97
DPS5=Protective Allegiance|93|mob
DPS6=Staunch Stance|89
DPS7=Preservation of the Iceclad|88
DPS8=Glorious Expurgation|86
DPS9=Consecration|85|cond1
DPS10=Admonish|80
DPS11=Force of Ardency|75
DPS12=Vanquish the Fallen|96|weave
DPS13=Force of Disruption|95|weave
DPS14=Inquisitor's Judgment|90|weave
DPS15=Vanquish the fallen|65|weave|cond1
DPS16=Halt the dead|95|weave
DPS17=command:/removebuff levitation|99
DPS18=Holyforge Discipline|87|weave|cond1
DPS19=Righteous Umbrage|92|weave
DPS20=Repel|90|weave
DPS21=taunt|99|mash
DPS22=Diarm|99|mash
DPS23=Bash|99|mash
DebuffAllOn=0
[Aggro]
AggroOn=1
AggroSize=11
Aggro1=Unflinching affirmation|98|<
Aggro2=valiant deflection|99|<
Aggro3=Valiant Defense|95|<
Aggro4=disruptive persecution|82|<
Aggro5=heroic leap|81|<
Aggro6=Hallowed lodestar|80|<
Aggro7=force of disruption|79|<
Aggro8=divine call|78|<
Aggro9=beacon of the righteous|77|<
Aggro10=projection of piety|76|<
Aggro11=ageless enmity|75|<
[Heals]
HealsOn=1
HealsSize=18
Heals1=Lay on Hands|25
Heals2=Hand of Piety|70|Group
Heals3=Gift of Life|45|MA
Heals4=Marr's Gift|40|MA
Heals6=Admonish|90|tap
Heals15=Reflexive Righteousness|65|mob
Heals16=Deflection Discipline|15
Heals17=Gift of Resurrection|0|rezooc
AutoRezOn=1
[Cures]
CuresOn=1
CuresSize=5
Cures1=Radiant Cure|me
Cures2=Purification|Me
Cures3=Blessing of Purification|me
[Burn]
BurnSize=27
BurnAllNamed=1
Burn1=Crush of the darkened sea|1|mob
Burn2=Force of Ardency|1|mob
Burn3=Glorious Expurgation|1|mob
Burn4=Admonish|1|mob
Burn5=Consecration|1|mob|cond1
Burn6=Ageless Enmity|1|mob
Burn7=spire of chivalry|1|mob
Burn8=Inquisitor's Judgment|1|mob
Burn9=Group Armor of the Inquisitor|1|mob
Burn10=Thunder of Karana|1|mob
Burn11=Valorous Rage|1|mob
Burn12=Projection of Piety|1|mob
Burn13=Hallowed Lodestar||1|mob
Burn14=Halt the Dead|1|mob|cond1
Burn15=Vanquish the Fallen|1|mob|cond1
Burn16=Infusion of the faithful|6|ME
Burn17=Skalber Mantle|1|mob
Burn18=Holyforge Discipline|1|mob|cond1
Burn19=Sanctification Discipline|1|mob
Burn20=Deflection Discipline|1|mob
Burn21=Unflinching affirmation|1|mob
Burn22=Righteous Umbrage|1|mob
Burn23=Repel|1|mob
Burn24=Holy Guardian Discipline|1|mob
Burn25=skalber mantle|1|mob
Burn26=Reflexive Righteousness|1|mob
Burn27=Armor of Ardency|1|mob
[GoM]
GoMSize=5
GoMSpell1=Admonish|mob
GoMSpell2=Consecration|mob|cond1
GoMSpell3=reverent Fury|mob
GoMSpell4=Preservation of the Iceclad|mob
GoMSpell5=Glorious Expurgation|mob
[KConditions]
ConOn=1
CondSize=12
Cond1=${Target.Body.Name.Equal[Undead]} && !${Me.ActiveDisc.ID}
Cond2=TRUE
Cond3=TRUE
Cond4=TRUE
Cond5=TRUE
Cond6=TRUE
Cond7=TRUE
Cond8=TRUE
Cond9=TRUE
Cond10=TRUE
Cond11=TRUE
Cond12=TRUE
[Spells]
Gem1=Burst of Dayspring
Gem2=Sorrow
Gem3=Crush of the Darkened Sea
Gem4=Force of Ardency
Gem5=Dulcify
Gem6=Impose for Honor
Gem7=Glorious Expurgation
Gem8=Admonish
Gem9=Consecration
Gem10=Protective Allegiance
Gem11=Preservation of the Iceclad
Gem12=Staunch Stance
Gem13=NULL
Expansion
Torment of Velious
Version
11
Author
stregg01
First release
Last update
Rating
0.00 star(s) 0 ratings

More resources from stregg01

Share this resource

Back
Top