
| Version | Release date | Rating |
|---|---|---|
| v0.4.25 | ||
| v0.4.24 | ||
| v0.4.23 | ||
| v0.4.22 | ||
| v0.4.20-blazeit | ||
| v0.4.19 | ||
| v0.4.15 | ||
| v0.4.14 | ||
| v0.4.13 | ||
| v0.4.12 | ||
| v0.4.11 | ||
| v0.4.10 | ||
| v0.4.9 | ||
| v0.4.7 | ||
| v0.4.6 | ||
| v0.4.5 | ||
| v0.4.4 | ||
| v0.4.2 | ||
| v0.4.1 | ||
| v0.3.43 | ||
| v0.3.41 | ||
| v0.3.40 | ||
| v0.3.39 | ||
| v0.3.36 | ||
| v0.3.35 | ||
| v0.3.34 | ||
| v0.3.33 | ||
| v0.3.32 | ||
| v0.3.31 | ||
| v0.3.29 | ||
| v0.3.28 | ||
| v0.3.27 | ||
| v0.3.25 | ||
| v0.3.24 | ||
| v0.3.23 | ||
| v0.3.22 | ||
| v0.3.21 | ||
| v0.3.20 | ||
| v0.3.19 | ||
| v0.3.18 | ||
| v0.3.17 | ||
| v0.3.16 | ||
| v0.3.14 | ||
| v0.3.13 | ||
| v0.3.12 | ||
| v0.3.11 | ||
| v0.3.10 | ||
| v0.3.9 | ||
| v0.3.8 | ||
| v0.3.7 | ||
| v0.3.6 | ||
| v0.3.5 | ||
| v0.3.4 | ||
| v0.3.2 | ||
| v0.3.1 | ||
| v0.2.14 | ||
| v0.2.13 | ||
| v0.2.12 | ||
| v0.2.11 | ||
| v0.2.10 | ||
| v0.2.9 | ||
| v0.2.8 | ||
| v0.2.7 | ||
| v0.2.6 | ||
| v0.2.5 | ||
| v0.2.4 | ||
| v0.2.3 | ||
| v0.2.2 | ||
| v0.2.1 | ||
| v0.1.38 | ||
| v0.1.37 | ||
| v0.1.36 | ||
| v0.1.35 | ||
| v0.1.34 | ||
| v0.1.33 | ||
| v0.1.32 | ||
| v0.1.31 | ||
| v0.1.30 | ||
| v0.1.28 | ||
| v0.1.25 | ||
| v0.1.24 | ||
| v0.1.23 | ||
| v0.1.22 | ||
| v0.1.21 | ||
| v0.1.20 | ||
| v0.1.19 | ||
| v0.1.17 | ||
| v0.1.15 | ||
| v0.1.14 | ||
| v0.1.13 | ||
| v0.1.12 | ||
| v0.1.11 | ||
| v0.1.10 | ||
| v0.1.9 | ||
| v0.1.6 | ||
| v0.1.5 | ||
| v0.1.4 | ||
| 0.1.3 | ||
| v0.1.1 | ||
| v0.029 | ||
| v0.028 | ||
| v0.027 | ||
| v0.026 | ||
| v 0.025 | ||
| v0.024 | ||
| v0.023 | ||
| v0.022 | ||
| v0.21 | ||
| v0.020 | ||
| v0.019 | ||
| v0.018 | ||
| v0.017 | ||
| v0.016 | ||
| v0.015 | ||
| v0.014 | ||
| v0.013 | ||
| v0.012 | ||
| v0.011 | ||
| v0.010 | ||
| v0.009 | ||
| v0.008 | ||
| v0.007 | ||
| v0.006 | ||
| v0.005 | ||
| v0.004 | ||
| v0.003 | ||
| v0.002 | ||
| 0.001 |