• You've discovered RedGuides 📕 an EverQuest multi-boxing community 🛡️🧙🗡️. We want you to play several EQ characters at once, come join us and say hello! 👋
  • IS THIS SITE UGLY? Change the look. To dismiss this notice, click the X --->

Strategy - MQ2AdvPath - PoK Library path (1 Viewer)

Joined
Dec 31, 2005
RedCents
408¢
I made this path file while dealing with multiple characters I was moving to the PoK library. My intention was to do a macro by class that would take a character from the port in up to the library door, then open and go inside to each of the class type areas for you. That macro hasn't been finished as I've been dealing with other projects. One of those is 18 characters being geared and set up (include said spells/skills). I was using this path just with /play poklibrary1 so much that I figured I'd just share it. Might help some of you out or not!
 

Attachments

  • poknowledge.ini
    3.1 KB · Views: 8
Don't forget to add the smart tag so it will start from the nearest point!

Rich (BB code):
/play poklibrary1 smart
 
if it is helpful, I did similar pathing.

I made a path from just outside the lobby to the fountain area outside the library. Then made pathing to the general area for each class. Then made return paths (as I find playing MQ2Advpath in reverse to be.. problematic)

Some of the classes are... difficult to make paths too.. like ranger is kinda spread out. But these get you in the general area

Rich (BB code):
[Library]
1=-305.49 1379.19 -119.19 
2=-295.92 1327.80 -115.58 
3=-294.91 1322.48 -115.27 
4=-287.33 1289.05 -96.13 
5=-288.72 1257.61 -90.74 
6=-288.99 1252.21 -90.74 
7=-289.04 1246.15 -90.74 
8=-286.02 1241.71 -90.74 
9=-282.07 1238.10 -90.74 
10=-277.79 1234.76 -90.74 
11=-272.13 1232.14 -90.74 
12=-263.77 1237.09 -90.74 
13=-260.45 1241.13 -90.74 
14=-256.98 1245.02 -90.74 
15=-253.16 1248.27 -90.72 
16=-242.39 1248.08 -86.58 
17=-237.59 1247.48 -84.85 
18=-233.09 1245.19 -83.48 
19=-231.78 1240.02 -83.24 
20=-231.50 1233.96 -82.62 
21=-232.62 1229.54 -80.14 
22=-235.91 1215.34 -76.27 
23=-251.13 1213.31 -71.43 
24=-262.39 1220.17 -67.42 
25=-264.20 1225.40 -67.21 
26=-264.83 1234.98 -63.56 
27=-260.73 1244.21 -60.53 
28=-258.02 1248.39 -59.89 
29=-247.90 1250.04 -57.41 
30=-234.95 1244.59 -52.51 
31=-230.34 1230.78 -48.29 
32=-233.10 1221.31 -44.74 
33=-241.62 1215.15 -43.18 
34=-256.52 1215.10 -37.03 
35=-263.83 1222.60 -35.29 
36=-266.67 1232.19 -32.98 
37=-263.41 1241.22 -28.79 
38=-256.39 1248.36 -27.27 
39=-240.67 1249.58 -21.55 
40=-236.89 1246.87 -19.57 
41=-233.20 1243.44 -19.26 
42=-231.27 1238.35 -19.23 
43=-230.47 1228.62 -15.52 
44=-230.32 1224.31 -12.98 
45=-238.15 1217.18 -11.29 
46=-247.61 1214.14 -9.10 
47=-257.02 1215.69 -4.83 
48=-260.20 1219.31 -3.24 
49=-264.97 1234.43 -0.17 
50=-263.91 1243.88 3.52 
51=-243.66 1250.15 4.70 
52=-238.33 1248.47 4.70 
53=-235.18 1243.85 4.70 
54=-229.88 1222.23 4.70 
55=-220.35 1216.78 4.70 
56=-214.74 1214.53 4.70 
57=-186.43 1014.27 5.69 
58=-185.70 1008.30 5.69 
59=-181.76 910.19 5.69 
60=-187.54 660.95 5.69 
61=-187.61 655.22 5.69 
62=-187.05 649.66 5.69 
63=-185.25 644.57 5.69 
64=-174.30 631.52 5.69 
65=-170.73 627.70 5.69 
66=-166.15 623.76 5.69 
67=-137.06 607.89 5.69 
68=-105.12 593.69 5.69 
69=-94.48 589.82 5.69 
70=-88.52 587.96 5.69 
71=-83.11 586.76 5.69 
72=-60.69 588.24 5.69 
73=-54.97 588.83 5.69 
74=-48.90 589.98 5.69 
75=-20.54 610.94 5.69 


[Ranger]
1=-18.72 728.75 3.13 
2=-17.51 734.50 3.13 
3=-16.18 739.89 3.13 
4=-4.60 771.60 3.13 
5=-2.80 776.55 3.13 
6=-1.27 782.31 3.13 
7=1.84 828.44 3.13 
8=2.27 834.39 3.13 
9=7.65 856.84 3.13 
10=16.75 883.35 3.13 
11=18.46 888.19 3.13 
12=19.85 893.22 3.13 
13=21.48 905.63 3.13 
14=22.06 910.74 3.13 
15=22.86 915.96 3.13 
16=34.04 919.92 3.13 
17=38.95 921.17 3.13 
18=55.41 922.33 3.13 
19=60.46 922.36 3.13 
20=65.83 922.03 3.13 
21=82.14 882.16 3.13 
22=84.05 877.38 3.13 
23=107.61 875.40 3.13 
24=113.80 875.18 3.13 
25=121.90 883.74 4.96 
26=123.24 897.29 17.13 
27=123.71 920.02 33.13 
28=55.87 921.47 33.13 
29=45.90 916.65 33.13 
30=41.88 907.66 37.13 
31=45.86 851.56 63.13 
32=43.85 841.43 67.13 

[ranger-return]
1=43.10 838.27 67.13 
2=43.38 844.04 67.13 
3=44.38 900.20 41.72 
4=44.44 905.02 40.31 
5=44.49 909.48 37.91 
6=45.10 914.32 34.98 
7=47.15 918.77 33.13 
8=52.43 920.05 33.13 
9=63.72 921.83 33.13 
10=69.82 922.62 33.13 
11=80.90 923.32 33.13 
12=91.94 923.23 33.13 
13=98.18 922.93 33.13 
14=104.09 922.53 33.13 
15=110.40 921.98 33.13 
16=116.14 920.81 33.13 
17=119.16 916.56 33.13 
18=116.56 885.85 9.51 
19=116.19 882.10 4.33 
20=107.06 876.56 3.13 
21=102.08 873.97 3.13 
22=97.53 871.89 3.13 
23=94.17 875.72 3.13 
24=90.60 879.96 3.13 
25=69.62 908.46 3.13 
26=66.37 912.90 3.13 
27=50.87 918.47 3.13 
28=45.84 919.47 3.13 
29=40.68 920.24 3.13 
30=35.25 920.18 3.13 
31=30.05 918.80 3.13 
32=2.63 844.12 3.13 
33=0.88 821.59 3.13 
34=-4.48 781.12 3.13 
35=-5.54 774.73 3.13 
36=-19.98 729.68 3.13 
37=-22.04 723.20 3.13 
38=-30.88 674.93 3.13 
39=-31.95 668.35 3.13 
40=-32.64 638.09 3.13 

[wizard]
1=-25.65 679.81 4.06 
2=-24.53 684.82 4.06 
3=-22.70 696.18 4.06 
4=-20.80 725.01 4.06 
5=-20.34 731.56 4.06 
6=-17.80 742.18 4.06 
7=-16.09 747.41 4.06 
8=-6.80 767.50 4.06 
9=-4.12 772.82 4.06 
10=-1.63 778.29 4.06 
11=-0.17 783.22 4.06 
12=0.49 822.72 4.06 
13=0.55 827.90 4.06 
14=0.34 833.31 4.06 
15=-1.82 843.41 4.06 
16=-3.25 848.77 4.06 
17=-6.51 858.95 4.06 
18=-8.09 863.73 4.06 
19=-16.34 884.84 4.06 
20=-18.54 890.73 4.06 
21=-20.65 901.46 4.06 
22=-21.54 907.36 4.06 
23=-22.63 912.79 4.06 
24=-26.85 916.00 4.06 
25=-31.47 918.39 4.06 
26=-54.23 919.91 4.06 
27=-59.32 920.13 4.06 
28=-68.54 915.07 4.06 
29=-72.58 910.82 4.06 
30=-78.58 894.22 4.06 
31=-79.87 888.88 4.06 
32=-81.65 855.78 4.06 
33=-81.84 850.69 4.06 
34=-87.33 823.14 4.06 
35=-88.50 818.24 4.06 
36=-94.51 809.05 4.06 
37=-98.35 804.16 4.06 
38=-107.67 800.69 4.06 
39=-113.09 800.54 4.06 
40=-116.05 806.32 4.06 
41=-118.39 822.60 -1.34 
42=-118.99 828.05 -2.45 
43=-121.67 868.09 -23.41 
44=-121.86 873.06 -24.57 
45=-122.03 877.60 -26.93 
46=-122.20 881.97 -30.35 
47=-112.85 886.79 -31.94 
48=-93.12 889.10 -38.26 
49=-87.67 889.56 -40.72 
50=-58.84 888.97 -55.93 
51=-53.46 888.73 -57.44 
52=-48.62 888.18 -59.94 
53=-45.32 883.31 -59.94 
54=-43.93 878.29 -59.94 
55=-39.76 861.06 -59.94
 
[wizard-return]
1=-39.50 859.95 -59.94 
2=-40.15 865.24 -59.94 
3=-40.84 870.57 -59.94 
4=-51.64 882.49 -59.94 
5=-55.66 885.76 -59.94 
6=-69.82 887.82 -51.94 
7=-75.60 888.51 -49.94 
8=-95.39 888.55 -39.94 
9=-101.26 888.40 -36.08 
10=-107.15 887.53 -33.94 
11=-115.25 879.57 -30.13 
12=-118.36 875.88 -27.97 
13=-119.73 871.17 -25.94 
14=-120.97 865.28 -23.94 
15=-121.97 859.13 -21.94 
16=-119.21 820.46 -1.94 
17=-118.70 814.61 0.06 
18=-118.28 810.84 4.06 
19=-114.65 806.29 4.06 
20=-109.80 802.64 4.06 
21=-104.19 804.57 4.06 
22=-97.20 812.86 4.06 
23=-94.29 817.00 4.06 
24=-89.57 838.85 4.06 
25=-88.41 844.46 4.06 
26=-80.18 895.00 4.06 
27=-79.25 900.80 4.06 
28=-78.25 906.12 4.06 
29=-74.09 909.83 4.06 
30=-68.42 913.21 4.06 
31=-63.78 915.67 4.06 
32=-47.03 919.51 4.06 
33=-42.02 920.35 4.06 
34=-36.80 919.16 4.06 
35=-32.26 917.05 4.06 
36=-29.48 911.46 4.06 
37=-27.15 905.61 4.06 
38=-25.47 900.61 4.06 
39=-22.12 884.21 4.06 
40=-20.88 878.04 4.06 
41=-10.68 852.91 4.06 
42=-8.64 847.85 4.06 
43=-1.90 826.95 4.06 
44=-0.38 821.95 4.06 
45=-2.58 788.97 4.06 
46=-3.26 783.32 4.06 
47=-8.10 766.37 4.06 
48=-10.02 760.87 4.06 
49=-18.44 739.57 4.06 
50=-20.55 734.29 4.06 
51=-25.77 717.61 4.06 
52=-27.38 711.77 4.06 
53=-29.64 699.74 4.06 
54=-30.60 693.38 4.06 
55=-32.07 675.82 4.06 
56=-32.39 670.42 4.06 
57=-32.54 646.04 4.06 
58=-32.71 628.97 4.06
 
[necro]
1=-24.84 710.89 4.06 
2=-25.04 716.76 4.06 
3=-24.79 728.55 4.06 
4=-24.44 734.32 4.06 
5=-23.55 739.64 4.06 
6=-21.39 744.99 4.06 
7=-11.61 757.24 4.06 
8=-7.94 761.64 4.06 
9=-4.61 766.13 4.06 
10=-2.01 771.11 4.06 
11=-0.85 776.07 4.06 
12=0.10 781.69 4.06 
13=1.05 836.42 4.06 
14=1.18 842.29 4.06 
15=1.76 847.89 4.06 
16=7.99 864.20 4.06 
17=13.48 875.04 4.06 
18=16.30 880.20 4.06 
19=18.64 884.92 4.06 
20=21.76 896.57 4.06 
21=22.76 901.89 4.06 
22=23.62 908.30 4.06 
23=24.15 913.41 4.06 
24=42.64 920.10 4.06 
25=48.61 920.82 4.06 
26=54.97 921.30 4.06 
27=64.47 915.52 4.06 
28=69.04 911.69 4.06 
29=73.42 907.26 4.06 
30=80.09 891.90 4.06 
31=81.78 886.92 4.06 
32=83.43 880.95 4.06 
33=85.07 869.28 4.06 
34=85.80 863.36 4.06 
35=86.84 847.39 4.06 
36=87.56 829.50 4.06 
37=87.79 823.73 4.06 
38=89.20 812.82 4.06 
39=90.17 807.74 4.06 
40=91.49 802.83 4.06 
41=100.25 796.85 4.06 
42=105.75 795.04 4.06 
43=110.78 793.86 4.06 
44=115.78 796.65 4.06 
45=119.33 800.38 4.06 
46=118.88 864.44 -21.94 
47=118.79 870.04 -24.22 
48=118.23 874.24 -26.96 
49=116.96 879.58 -28.32 
50=115.91 883.98 -30.83 
51=113.29 888.39 -31.94 
52=108.35 889.31 -31.94 
53=93.99 891.54 -38.11 
54=89.01 891.90 -40.62 
55=73.40 891.97 -48.11 
56=67.48 891.67 -50.66 
57=62.62 891.12 -53.94 
58=57.16 890.14 -55.55 
59=52.35 888.98 -59.05 
60=46.14 886.33 -59.94 
61=41.76 883.25 -59.94 
62=39.21 877.83 -59.94 
63=37.41 871.60 -59.94 
64=36.06 866.19 -59.94 
65=56.42 847.73 -59.94 
66=60.45 844.48 -59.94 
67=64.04 840.95 -59.94 
68=69.02 832.29 -59.94 
69=71.26 826.69 -59.94 
70=73.17 821.37 -59.94 
71=74.47 810.03 -59.94 
72=75.11 803.69 -59.94 
73=78.51 798.93 -60.03 
74=81.98 795.86 -61.94 
75=87.07 795.90 -61.94 
76=92.84 795.97 -62.87 
77=97.40 796.03 -66.37 
78=107.14 792.19 -71.22 
79=112.45 789.84 -72.61 
80=116.92 787.85 -75.71 
81=119.62 783.53 -75.94 
82=121.80 778.51 -77.61 
83=118.27 755.58 -88.65 
84=116.94 750.17 -91.75 
85=114.47 745.28 -91.94 
86=109.63 742.38 -91.94 
87=105.16 739.89 -91.94 
88=88.37 741.21 -91.94 
89=83.14 741.82 -91.94
 
[necro-return]
1=95.69 743.42 -91.94 
2=101.54 743.86 -91.94 
3=106.64 744.47 -91.94 
4=111.98 746.01 -91.94 
5=116.38 748.63 -91.94 
6=119.06 759.00 -89.94 
7=120.08 763.78 -87.94 
8=120.73 768.40 -85.94 
9=120.51 777.72 -79.94 
10=120.06 783.16 -77.94 
11=116.05 787.04 -75.94 
12=110.61 789.70 -73.94 
13=96.24 791.24 -66.08 
14=90.42 791.61 -63.94 
15=85.57 792.13 -61.94 
16=77.27 814.23 -59.94 
17=75.36 819.55 -59.94 
18=73.34 824.12 -59.94 
19=50.37 856.71 -59.94 
20=46.95 861.48 -59.94 
21=43.73 866.29 -59.94 
22=40.67 870.97 -59.94 
23=37.64 876.00 -59.94 
24=35.41 880.99 -59.94 
25=39.30 885.08 -59.94 
26=44.10 887.57 -59.94 
27=49.11 888.91 -59.94 
28=70.48 890.33 -51.94 
29=75.38 890.51 -49.94 
30=95.01 888.95 -39.94 
31=100.36 888.47 -37.94 
32=104.45 888.45 -34.00 
33=109.11 888.85 -31.95 
34=114.86 889.00 -31.94 
35=117.85 884.73 -31.94 
36=119.09 878.76 -29.94 
37=119.82 873.89 -27.94 
38=120.24 863.96 -23.94 
39=120.34 859.29 -19.97 
40=119.00 818.83 0.06 
41=118.79 813.66 2.06 
42=118.35 808.96 4.06 
43=116.74 803.02 4.06 
44=113.69 798.28 4.06 
45=103.47 794.62 4.06 
46=97.73 794.19 4.06 
47=92.05 804.68 4.06 
48=83.48 868.34 4.06 
49=82.63 874.15 4.06 
50=76.90 897.89 4.06 
51=75.41 903.33 4.06 
52=73.23 908.87 4.06 
53=64.36 915.49 4.06 
54=59.00 917.95 4.06 
55=54.06 920.02 4.06 
56=49.09 921.39 4.06 
57=44.05 921.78 4.06 
58=38.65 920.84 4.06 
59=32.58 919.49 4.06 
60=20.43 896.17 4.06 
61=18.50 890.38 4.06 
62=10.83 857.26 4.06 
63=9.60 852.27 4.06 
64=5.71 841.19 4.06 
65=3.87 836.20 4.06 
66=2.29 831.23 4.06 
67=1.48 826.13 4.06 
68=1.11 807.14 4.06 
69=1.00 800.62 4.06 
70=0.49 794.36 4.06 
71=-8.48 759.01 4.06 
72=-9.84 753.86 4.06 
73=-21.77 712.52 4.06 
74=-23.51 706.38 4.06 
75=-29.00 682.62 4.06 
76=-30.45 676.12 4.06 
77=-36.05 637.81 4.06 
78=-36.83 631.94 4.06 
79=-37.27 626.10 4.06 

[shaman]
1=-24.66 721.44 7.38 
2=-24.73 726.76 7.38 
3=-24.63 731.86 7.38 
4=-23.69 737.44 7.38 
5=-8.00 764.98 7.38 
6=-4.89 770.27 7.38 
7=-2.53 775.23 7.38 
8=0.70 814.62 7.38 
9=1.05 819.85 7.38 
10=5.05 836.33 7.38 
11=6.59 841.38 7.38 
12=16.59 868.55 7.38 
13=18.36 873.76 7.38 
14=19.64 878.93 7.38 
15=20.96 884.92 7.38 
16=22.97 902.25 7.38 
17=23.51 907.23 7.38 
18=24.95 913.76 7.38 
19=27.31 918.46 7.38 
20=60.38 922.68 5.47 
21=65.68 923.19 5.36 
22=70.68 923.20 5.25 
23=74.50 919.94 5.75 
24=77.74 914.94 5.59 
25=80.28 910.54 5.48 
26=85.42 881.54 4.85 
27=86.08 875.44 4.71 
28=84.04 858.80 5.54
 
[shaman-return]
1=68.10 939.54 5.90 
2=74.22 930.61 5.60 
3=37.40 921.94 4.92 
4=31.79 921.04 4.80 
5=26.35 919.95 4.68 
6=23.93 903.04 5.34 
7=23.79 896.91 5.20 
8=22.97 891.21 5.08 
9=20.56 885.76 4.95 
10=4.46 870.89 4.48 
11=-0.03 866.98 4.38 
12=-4.21 862.64 4.38 
13=-7.08 857.75 4.38 
14=-9.29 841.03 4.38 
15=-9.65 835.40 4.38 
16=-9.30 830.38 4.38 
17=-4.40 815.35 4.38 
18=-1.60 792.38 5.42 
19=-1.09 786.27 5.29 
20=-1.02 779.92 5.16 
21=-2.38 773.73 5.02 
22=-21.21 741.60 4.38 
23=-23.97 736.94 4.38 
24=-26.42 732.22 4.38 
25=-31.50 715.68 4.38 
26=-33.50 707.97 4.38 
27=-35.04 684.58 4.38 
28=-35.05 679.48 4.38 
29=-32.26 656.07 4.38 
30=-31.56 650.87 4.38 
31=-29.97 627.97 4.38 
32=-29.57 622.21 5.38 

[bezerker]
1=-23.53 623.81 3.50 
2=-21.59 660.88 2.50 
3=-21.47 726.67 2.50 
4=-21.45 732.33 2.50 
5=-20.80 737.55 2.50 
6=-18.92 742.33 2.50 
7=-16.88 746.91 2.50 
8=-6.71 765.58 2.50 
9=-4.11 770.38 2.50 
10=-0.41 786.18 2.50 
11=2.35 824.29 2.50 
12=2.64 829.41 2.50 
13=2.22 835.12 2.50 
14=-14.75 867.85 2.50 
15=-17.58 873.27 2.50 
16=-22.48 899.78 2.50 
17=-23.27 905.12 2.50 
18=-24.47 910.15 2.50 
19=-27.59 914.79 2.50 
20=-32.05 917.76 2.50 
21=-36.65 920.35 2.50 
22=-47.26 921.79 2.50 
23=-52.90 921.33 2.50 
24=-58.51 919.32 2.50 
25=-63.49 916.89 2.50 
26=-67.79 913.35 2.50 
27=-71.25 909.49 2.50 
28=-74.55 904.79 2.50 
29=-77.12 900.12 2.50 
30=-81.95 884.44 2.50 
31=-83.72 874.28 2.50 
32=-86.57 847.35 2.50 
33=-87.08 842.15 2.50 
34=-90.47 820.50 2.50 

[bezerker-return]
1=-92.28 812.79 2.50 
2=-85.30 833.09 2.50 
3=-83.46 838.64 2.50 
4=-80.97 849.35 2.50 
5=-71.51 896.37 2.50 
6=-70.41 901.50 2.50 
7=-68.28 906.41 2.50 
8=-64.75 910.03 2.50 
9=-60.63 913.51 2.50 
10=-56.09 915.78 2.50 
11=-50.59 916.48 2.50 
12=-44.75 916.73 2.50 
13=-39.59 916.67 2.50 
14=-34.39 916.13 2.50 
15=-29.83 913.94 2.50 
16=-25.31 904.46 2.50 
17=-23.45 894.29 2.50 
18=-22.66 889.04 2.50 
19=-19.72 878.86 2.50 
20=-3.19 832.50 2.50 
21=-1.44 827.46 2.50 
22=-0.45 821.72 2.50 
23=-0.14 816.48 2.50 
24=-0.33 805.88 2.50 
25=-0.60 800.58 2.50 
26=-3.76 789.83 2.50 
27=-17.41 755.17 2.50 
28=-19.32 750.37 2.50 
29=-22.82 739.72 2.50 
30=-25.94 729.13 2.50 
31=-28.17 718.03 2.50 
32=-28.90 712.47 2.50 
33=-29.28 707.12 2.50 
34=-29.55 701.81 2.50 
35=-29.85 690.66 2.50 
36=-29.99 684.40 2.50 
37=-29.95 678.61 2.50 
38=-29.89 673.54 2.50 
39=-29.52 662.89 2.50 
40=-27.04 630.77 2.50 

[druid]
1=-23.74 715.26 4.90 
2=-23.30 721.35 4.90 
3=-20.79 731.34 4.90 
4=-19.08 736.32 4.90 
5=-5.27 762.38 4.90 
6=-2.58 767.37 4.90 
7=-0.32 773.02 4.90 
8=1.10 783.83 4.90 
9=1.42 789.08 4.90 
10=0.64 811.74 4.90 
11=1.07 833.25 4.90 
12=1.20 838.47 4.90 
13=0.78 844.89 4.90 
14=-3.12 855.30 4.90 
15=-5.95 860.76 4.90 
16=-14.96 875.41 4.90 
17=-18.17 880.48 4.90 
18=-20.68 884.82 4.90 
19=-21.61 908.17 4.90 
20=-29.16 915.67 4.90 
21=-34.39 917.41 4.90 
22=-50.77 919.34 4.90 
23=-56.60 919.85 4.90 
24=-59.42 924.70 4.90 
25=-54.82 940.07 4.90 
26=-44.19 943.66 4.90 
27=-30.08 951.16 4.90 

[druid-return]
1=-53.91 948.36 4.90 
2=-57.60 944.47 4.90 
3=-61.85 939.55 4.90 
4=-67.70 930.52 4.90 
5=-70.58 925.47 4.90 
6=-73.00 919.84 4.90 
7=-53.74 918.51 4.90 
8=-36.58 920.04 4.90 
9=-31.69 917.25 4.90 
10=-14.76 879.27 4.90 
11=-12.68 874.42 4.90 
12=-10.59 868.96 4.90 
13=-3.18 837.02 4.90 
14=-1.92 831.30 4.90 
15=-1.17 826.19 4.90 
16=-0.37 803.60 4.90 
17=-0.20 798.58 4.90 
18=-0.20 792.53 4.90 
19=-0.99 786.70 4.90 
20=-13.63 754.95 4.90 
21=-15.83 749.62 4.90 
22=-17.69 744.70 4.90 
23=-25.36 693.91 4.90 
24=-27.64 670.38 4.90 
25=-28.74 651.70 4.90 
26=-29.60 629.26 4.90 

[time]
1=-368.00 1335.00 -124.94 
2=-372.66 1331.63 -124.94 
3=-377.07 1328.36 -124.94 
4=-379.70 1323.93 -124.94 
5=-472.76 1190.87 -124.94 
6=-475.66 1186.64 -124.94 
7=-478.32 1181.68 -124.94 
8=-483.14 1164.33 -123.94 
9=-484.39 1159.30 -123.94 
10=-485.57 1153.51 -123.94 
11=-486.74 1137.81 -123.94 
12=-486.92 1131.80 -123.94 
13=-486.04 1107.63 -123.94 
14=-485.77 1101.39 -123.94 
15=-487.80 924.58 -123.94 
16=-485.88 760.27 -123.94 
17=-485.82 755.04 -123.94 
18=-485.79 578.67 -123.94 
19=-485.82 572.29 -123.94 
20=-487.44 544.16 -123.94 
21=-488.30 516.38 -123.94 
22=-488.43 511.02 -123.94 
23=-488.33 505.06 -123.94 
24=-485.13 488.17 -123.94 
25=-483.93 482.99 -123.94 
26=-476.71 462.13 -124.94 
27=-474.71 456.66 -124.94 
28=-466.86 440.74 -124.94 
29=-464.54 436.27 -124.94 
30=-454.29 420.33 -123.94 
31=-450.94 415.57 -123.94 
32=-437.06 398.79 -123.94 
33=-433.75 394.98 -123.94 
34=-409.57 373.28 -123.94 
35=-405.26 369.56 -123.94 
36=-400.84 365.49 -123.94 
37=-385.32 347.73 -123.94 
38=-381.59 343.43 -123.94 
39=-323.58 285.21 -123.94 
40=-319.92 281.54 -123.94 
41=-303.47 264.31 -123.94 
42=-272.13 230.67 -123.94 

[beastlord]
1=-23.42 625.63 5.61 
2=-25.29 654.45 4.69 
3=-25.77 660.86 4.69 
4=-24.09 707.11 4.69 
5=-23.79 712.14 4.69 
6=-23.02 717.77 4.69 
7=-22.13 722.77 4.69 
8=-20.86 728.41 4.69 
9=-8.04 758.31 4.69 
10=-5.99 763.07 4.69 
11=-2.69 773.32 4.69 
12=-1.28 778.49 4.69 
13=-0.78 830.55 4.69 
14=-0.88 837.02 4.69 
15=-1.47 843.46 4.69 
16=-3.03 849.14 4.69 
17=-5.33 855.48 4.69 
18=-12.34 870.22 4.69 
19=-15.14 875.80 4.69 
20=-19.36 886.10 4.69 
21=-21.09 891.23 4.69 
22=-23.30 901.94 4.69 
23=-24.14 907.98 4.69 
24=-24.94 912.97 4.69 
25=-34.43 918.37 4.69 
26=-55.87 918.11 4.69 
27=-61.01 917.88 4.69 
28=-64.49 914.10 4.69 
29=-67.94 909.75 4.69 
30=-80.04 891.35 4.69 
31=-82.98 886.81 4.69 
32=-86.40 882.36 4.69 
33=-103.32 878.25 4.69 
34=-108.31 877.26 4.69 
35=-115.96 884.13 4.69 
36=-115.89 898.95 20.59 
37=-115.38 912.25 32.69 
38=-102.37 921.85 34.69 
39=-68.67 923.68 34.69 
40=-57.47 921.50 34.69 
41=-48.90 915.33 34.69 
42=-44.30 885.75 48.69 
43=-42.73 845.01 68.69 
44=-34.16 838.93 68.69 
45=-50.23 832.01 68.69 
46=-67.30 833.07 68.69 
47=-72.97 834.20 68.69 
48=-91.06 845.11 68.69 
49=-95.22 847.98 68.69 
50=-106.09 861.00 68.69 
51=-109.77 865.57 68.69 
52=-115.50 886.71 72.66 
53=-115.69 956.97 98.69
 
[beastlord-return]
1=-115.90 981.74 98.69 
2=-115.90 877.73 70.74 
3=-115.83 872.73 68.69 
4=-96.67 861.07 68.69 
5=-72.53 837.30 68.69 
6=-68.26 833.07 68.69 
7=-63.80 829.33 68.69 
8=-59.39 826.94 68.69 
9=-48.55 838.43 68.69 
10=-45.38 842.31 68.69 
11=-42.88 909.76 38.84 
12=-42.75 914.51 36.30 
13=-51.86 919.51 34.69 
14=-81.45 919.14 34.69 
15=-110.44 919.19 34.69 
16=-121.11 901.42 30.45 
17=-122.49 897.73 26.41 
18=-123.69 894.50 21.58 
19=-124.47 892.39 16.39 
20=-119.11 881.10 4.69 
21=-102.21 876.65 4.69 
22=-72.72 908.90 4.69 
23=-69.08 913.57 4.69 
24=-43.74 920.30 4.69 
25=-38.36 920.94 4.69 
26=-28.21 909.81 4.69 
27=-25.93 905.22 4.69 
28=-3.19 832.39 4.69 
29=-1.43 826.21 4.69 
30=-1.14 797.79 4.69 
31=-1.30 792.10 4.69 
32=-1.80 786.86 4.69 
33=-18.01 751.07 4.69 
34=-20.71 745.44 4.69 
35=-22.61 740.48 4.69 
36=-29.98 702.64 4.69 
37=-30.90 697.68 4.69 
38=-31.71 692.19 4.69 
39=-31.94 643.50 4.69 
40=-28.28 619.27 5.50 


[shadow]
1=-24.33 608.38 3.86 
2=-19.67 635.22 3.86 
3=-18.14 645.54 3.86 
4=-17.57 651.18 3.86 
5=-17.25 656.21 3.86 
6=-17.15 717.95 3.86 
7=-16.57 728.84 3.86 
8=-15.72 734.56 3.86 
9=-14.47 740.17 3.86 
10=-10.05 755.88 3.86 
11=-8.47 761.07 3.86 
12=-3.71 771.84 3.86 
13=-1.50 776.67 3.86 
14=-0.30 781.98 3.86 
15=0.42 787.26 3.86 
16=1.98 840.15 3.86 
17=2.10 845.60 3.86 
18=1.68 850.88 3.86 
19=-0.23 855.79 3.86 
20=-2.86 860.76 3.86 
21=-15.03 879.57 3.86 
22=-17.79 884.13 3.86 
23=-20.89 911.75 3.86 
24=-22.92 916.60 3.86 
25=-27.35 919.15 3.86 
26=-48.44 921.10 3.86 
27=-54.15 921.43 3.86 
28=-70.58 899.94 3.86 
29=-73.43 895.61 3.86 
30=-77.98 886.02 3.86 
31=-80.09 880.70 3.86 
32=-85.69 853.70 3.86 
33=-86.67 848.60 3.86 
34=-89.51 817.41 3.86 
35=-94.36 807.58 3.86 
36=-97.52 802.85 3.86 
37=-106.87 798.10 3.86 
38=-115.36 802.70 3.86 
39=-117.38 807.31 3.86 
40=-119.06 812.46 3.86 
41=-119.62 837.24 -8.30 
42=-119.69 875.54 -27.23 
43=-119.75 879.96 -29.99 
44=-115.62 883.44 -32.14 
45=-111.52 886.45 -32.14 
46=-76.92 889.03 -47.61 
47=-71.80 889.34 -49.75 
48=-52.21 887.39 -60.14 
49=-46.62 886.31 -60.14 
50=-41.03 870.99 -60.14 
51=-39.79 865.84 -60.14 
52=-66.97 839.57 -60.14 
53=-71.03 835.88 -60.14 
54=-74.63 831.92 -60.14 
55=-76.30 810.74 -60.14 
56=-76.50 805.43 -60.14 
57=-83.62 797.61 -61.51 
58=-106.74 792.18 -70.72 
59=-112.06 791.53 -73.37 
60=-118.47 783.98 -76.14 
61=-121.29 779.97 -77.83 
62=-121.27 775.26 -80.14 
63=-120.33 770.84 -82.39 
64=-118.83 745.68 -92.14 
65=-109.24 740.02 -92.14 
66=-104.38 737.78 -92.14 
